Sign up to stay up to date on the Alton Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13496 BERNOULLI Way 4 5 3,666 $1,949,000 $531 0 days
1070 Faulkner Terrace 3 4 2,772 $1,850,000 $667 3 days
4218 MENDEL Lane 4 5 4,390 $2,899,000 $660 4 days
13304 Bernoilli Way 6 7 5,186 $3,775,000 $727 5 days
13241 Alton Road 4 4 3,816 $1,749,900 $458 6 days
5017 Grandiflora Road 4 6 3,593 $1,600,000 $445 11 days
1142 FAULKNER Terrace 5 6 5,073 $2,950,000 $581 24 days
8028 Hobbes Way 6 5 3,996 $1,699,000 $425 24 days
1006 FAULKNER Terrace 5 5 3,618 $1,875,000 $518 36 days
5348 Sagan Lane 3 4 2,252 $860,000 $381 35 days
1050 FAULKNER Terrace 4 5 4,970 $3,350,000 $674 35 days
8015 Hobbes Way 3 3 2,688 $1,395,000 $518 45 days
13334 Machiavelli Way 4 3 3,058 $1,379,000 $450 45 days
5065 Grandiflora Road 3 4 2,984 $1,449,000 $485 28 days
3008 Franklin Place 3 4 2,252 $850,000 $377 51 days
12556 Gross Pointe Drive 4 4 2,840 $925,000 $325 30 days
13346 Machiavelli Way 4 5 3,326 $1,649,000 $495 75 days
5268 Beckman Terrace 4 4 2,840 $919,000 $323 78 days
13640 Dumont Road 3 5 2,759 $1,350,000 $489 89 days
13336 Bernoulli Way 5 6 5,109 $3,217,500 $629 103 days
4145 Faraday Way 3 4 2,252 $849,000 $376 106 days
13400 Bernoulli Way 5 5 4,342 $1,899,000 $437 263 days
Average: 4.0 4.7 3,535 $1,838,109 $499 53 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4083 Faraday Way 4 4 2,840 $960,000 $338 12 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
13372 Bernoulli Way 5 6 4,999 $3,400,000 $680 73 days
12624 Machiavelli Way 4 4 2,252 $849,000 $376 406 days
Average: 4.2 4.5 3,085 $1,514,750 $443 128 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12639 Machiavelli Way 3 4 2,252 $859,000 $825,000 $366 91 days 10/16/26
13268 Machiavelli Way 3 4 2,813 $1,472,990 $1,435,000 $510 78 days 10/7/26
13404 Machiavelli Way 4 5 4,970 $2,900,000 $2,850,000 $573 0 days 10/1/26
12625 MACHIAVELLI Way 3 4 2,252 $829,000 $810,000 $359 48 days 10/1/26
1201 Faulkner Terrace 5 5 4,236 $1,700,000 $1,650,000 $389 52 days 9/30/26
3024 Franklin Place 4 4 2,252 $850,000 $820,000 $364 151 days 9/25/26
2093 Dickens Terrace 4 6 3,922 $1,650,000 $1,600,000 $407 134 days 9/18/26
12678 Machiavelli Way 3 4 2,252 $849,900 $825,000 $366 83 days 9/16/26
5210 Beckman Terrace 3 4 2,750 $879,000 $855,000 $310 173 days 9/16/26
12546 Gross Pointe Drive 3 4 2,840 $904,000 $881,400 $310 52 days 9/10/26
8023 Hobbes Way 5 6 3,698 $1,395,000 $1,367,500 $369 29 days 9/9/26
1283 Faulkner Terrace 3 4 2,840 $899,900 $860,000 $302 125 days 9/9/26
5393 Sagan Lane 3 4 2,252 $799,000 $775,000 $344 119 days 8/20/26
7041 Edison Place 3 5 2,759 $1,249,000 $1,150,000 $416 43 days 8/14/26
1110 Faulkner Terrace 3 4 2,772 $1,750,000 $1,550,000 $559 190 days 8/14/26
5333 Sagan Lane 3 4 2,252 $810,000 $790,000 $350 285 days 8/12/26
7115 Edison Place 3 4 2,252 $830,000 $800,000 $355 70 days 8/7/26
13461 Machiavelli Way 5 4 2,764 $1,300,000 $1,300,000 $470 8 days 8/4/26
7037 Edison Place 5 5 3,922 $1,725,000 $1,675,000 $427 108 days 8/3/26
1022 Faulkner Terrace 4 6 3,760 $1,875,000 $1,840,000 $489 28 days 7/31/26
13279 Machiavelli Way 3 4 2,890 $1,395,000 $1,330,000 $460 26 days 7/27/26
6020 Curie Place 4 3 2,688 $1,225,000 $1,175,000 $437 49 days 7/27/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
5221 Beckman Terrace 3 4 2,252 $879,000 $845,000 $375 26 days 7/15/26
1030 Faulkner Terrace 4 4 3,849 $1,799,900 $1,650,000 $428 44 days 7/15/26
12544 Gross Pointe Drive 4 4 2,840 $905,000 $875,000 $308 138 days 7/10/26
13260 Alton Road 3 5 2,759 $1,150,000 $1,000,000 $362 115 days 7/1/26
5251 Beckman Terrace 3 4 2,252 $865,000 $833,000 $369 23 days 6/30/26
12871 Alton Road 4 4 2,252 $859,000 $835,000 $370 198 days 6/30/26
2098 Dickens Terrace 4 3 3,052 $1,465,000 $1,360,000 $445 102 days 6/25/26
5174 Beckman Terrace 4 4 2,840 $905,000 $900,000 $316 20 days 6/24/26
13325 Machiavelli Way 4 5 3,651 $1,499,000 $1,450,000 $397 31 days 6/18/26
5218 Beckman Terrace 4 4 2,840 $899,900 $850,000 $299 78 days 6/15/26
5239 Beckman Terrace 4 4 2,252 $815,000 $790,000 $350 124 days 6/12/26
4210 Mendel Lane 5 6 5,109 $3,350,000 $3,150,000 $616 164 days 6/8/26
13363 Machiavelli Way 3 4 2,966 $1,424,900 $1,300,000 $438 66 days 6/8/26
3017 Franklin Place Place 3 4 2,252 $845,000 $820,000 $364 58 days 6/4/26
1005 Faulkner Terrace 4 6 3,760 $1,949,000 $1,850,000 $492 74 days 6/3/26
7085 Edison Place 3 4 2,252 $775,000 $765,000 $339 12 days 5/22/26
13364 Bernoulli Way 4 5 4,403 $2,750,000 $2,700,000 $613 45 days 5/22/26
5316 Sagan Lane 3 4 2,252 $825,000 $810,000 $359 15 days 5/21/26
8125 Hobbes Way 5 4 3,063 $1,422,000 $1,330,000 $434 73 days 5/20/26
12893 Alton Road 4 4 2,252 $879,000 $855,000 $379 76 days 5/18/26
13190 Alton Road 4 6 3,700 $1,549,000 $1,500,000 $405 48 days 5/15/26
13228 Machiavelli Way 3 4 2,966 $1,399,999 $1,300,000 $438 22 days 5/14/26
8063 Hobbes Way 3 5 2,759 $1,299,000 $1,225,000 $444 15 days 5/7/26
13343 Machiavelli Way 4 5 3,618 $1,749,000 $1,650,000 $456 104 days 5/1/26
5021 Grandiflora Road 5 4 3,849 $1,575,000 $1,515,000 $393 252 days 5/1/26
Average: 3.7 4.4 3,010 $1,324,572 $1,267,747 $409 81 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth in Today's Market?

...get instant property value now!