Sign up to stay up to date on the Boynton Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6380 BELLA Circle Unit 905 2 2 1,728 $425,000 $245 0 days
6380 Bella Circle Unit #905 2 2 1,728 $425,000 $245 0 days
6380 BELLA Circle Unit 905 2 2 1,728 $425,000 $245 0 days
4964 Gateway Gardens Drive 3 2 2,264 $595,000 $262 1 day
4964 GATEWAY GARDENS Drive 3 2 2,264 $595,000 $262 0 days
4964 GATEWAY GARDENS Drive 3 2 2,264 $595,000 $262 1 day
215 SW 8TH Street 3 2 1,319 $439,900 $333 36 days
1709 Sw 20th Street 2 2 1,428 $349,000 $244 0 days
5851 Amethyst Court 3 2 1,674 $545,000 $325 1 day
1709 SW 20TH Street 2 2 1,428 $349,000 $244 0 days
5851 Amethyst Court 3 2 1,674 $545,000 $325 0 days
5851 Amethyst Court 3 2 1,674 $545,000 $325 1 day
9706 Harbour Lake 3 2 2,187 $440,000 $201 0 days
9706 Harbour Lake Circle 3 2 2,187 $440,000 $201 1 day
9706 Harbour Lake Cir 3 2 2,187 $440,000 $201 1 day
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 2 days
10722 Grande Palladium 3 3 2,217 $629,000 $283 0 days
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 2 days
9912 WATERMILL Circle Unit E 2 2 1,023 $300,000 $293 2 days
9912 Watermill Circle Unit #E 2 2 1,023 $300,000 $293 2 days
9912 WATERMILL Circle Unit E 2 2 1,023 $300,000 $293 0 days
10394 UTOPIA Circle E 3 2 1,845 $475,000 $257 1 day
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 1 day
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 1 day
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 1 day
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 1 day
6851 BITTERBUSH Place 3 N/A 2,063 $425,000 $206 2 days
10394 UTOPIA Circle E 3 2 1,845 $475,000 $257 1 day
10394 Utopia E Circle 3 2 1,845 $475,000 $257 1 day
350 N Federal Highway Unit #Apt 606 2 2 1,185 $420,000 $354 3 days
6851 Bitterbush Place 3 N/A 2,063 $425,000 $206 4 days
4120 Key Lime Boulevard 3 N/A 2,339 $695,000 $297 2 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 3 days
6851 BITTERBUSH Place 3 3 2,063 $425,000 $206 4 days
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 2 days
4120 Key Lime Boulevard 3 N/A 2,339 $695,000 $297 2 days
12764 CORAL LAKES Drive 2 2 2,312 $449,000 $194 2 days
625 Casa Loma Boulevard Unit 1003 2 2 1,130 $635,000 $561 2 days
11313 PIPING ROCK Drive 3 N/A 2,969 $659,000 $221 2 days
3954 Quail Ridge Drive N Unit Egret 2 2 1,737 $619,000 $356 2 days
7001 Chesapeake Circle 3 N/A 1,881 $565,000 $300 2 days
10620 Limeberry Drive 3 N/A 2,314 $879,000 $379 2 days
11900 Mataro 3 2 2,097 $499,900 $238 2 days
11163 Mandalay Way 3 2 1,676 $475,000 $283 2 days
8901 BOATSWAIN Drive 3 2 2,010 $465,000 $231 2 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 2 days
11900 Mataro Avenue 3 2 2,097 $499,900 $238 2 days
8901 BOATSWAIN Drive 3 2 2,010 $465,000 $231 2 days
10620 Limeberry Drive 3 N/A 2,314 $879,000 $379 2 days
8901 Boatswain Drive 3 2 2,010 $465,000 $231 2 days
Average: 3.0 2.4 1,956 $690,245 $328 72 days
Viewing 1 - 50 of 2078
Viewing 1 - 50 of 2078
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 SW 20TH Street 2 2 1,428 $349,000 $244 0 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
1065 W Fairfax Cir W 3 2 1,588 $419,999 $264 2 days
1065 W Fairfax Cir W 3 2 1,588 $419,999 $264 3 days
11411 APRICOT VALLEY Drive 4 N/A 3,130 $2,425,000 $774 3 days
8202 Mount Thor Lane 4 3 2,309 $925,000 $400 6 days
8202 Mount Thor Lane 4 3 2,309 $925,000 $400 0 days
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
3606 Dorrit Avenue 3 2 1,432 $499,000 $348 6 days
5168 Clover Creek Drive 3 2 2,122 $525,000 $247 20 days
9719 Crescent View Drive S 3 2 1,788 $365,000 $204 46 days
323 Spruce Street Unit 323 3 N/A 1,716 $415,000 $241 18 days
9037 Tremezzo Lane 3 N/A 1,502 $425,000 $282 3 days
8308 Waterline Drive Unit 102 3 2 1,628 $374,999 $230 28 days
11769 Castellon Court 3 2 1,817 $485,000 $266 34 days
7527 Monticello Way 3 N/A 2,816 $899,000 $319 90 days
4740 Glenn Pine Lane 4 3 2,978 $1,249,000 $419 70 days
408 NW 12th Avenue 3 N/A 1,234 $439,000 $355 125 days
204 NW 1st N/A N/A 2,238 $1,025,000 $457 75 days
6830 FIJI Circle 4 N/A 2,872 $799,000 $278 10 days
1414 N Seacrest Boulevard 3 2 1,200 $319,000 $265 171 days
2665 Country Lake Trail 4 N/A 2,466 $799,000 $324 48 days
10868 Stafford Circle N 3 2 1,605 $389,900 $242 42 days
11312 Quail Covey Road Unit Green Heron N 2 2 1,737 $335,000 $192 66 days
12582 N Coral Lakes 3 2 2,049 $449,900 $219 140 days
10300 GREENTRAIL Drive N 3 2 2,304 $499,000 $216 15 days
416 NE 12th Avenue 4 2 1,248 $439,999 $352 77 days
823 PALMER Road 3 2 1,653 $6,000,000 $3,629 3 days
3661 Royal Tern Circle 3 2 2,314 $1,299,000 $561 98 days
12919 Anthorne Lane 4 N/A 2,008 $620,000 $308 6 days
7609 Island Breeze Terrace 2 2 1,722 $349,900 $203 25 days
7318 Amber Falls 3 2 1,949 $435,000 $223 10 days
1896 71st Street S 3 2 1,459 $585,000 $400 12 days
7942 Parsons Pine Drive 4 N/A 2,221 $695,000 $312 53 days
169 Executive Circle 3 2 1,582 $542,000 $342 114 days
3606 Dorrit Avenue 3 2 1,432 $499,000 $348 8 days
7051 Trentino Way 3 2 1,984 $517,000 $260 174 days
315 SW 12th 4 2 1,867 $575,000 $307 17 days
5362 Piping Rock Drive 3 2 1,953 $499,000 $255 188 days
9914 Harbour Lake Circle 3 2 2,187 $420,000 $192 41 days
11893 Fountainside Circle 3 N/A 2,423 $539,400 $222 129 days
2095 SW 14 Avenue SW 2 2 1,317 $362,000 $274 139 days
10673 Richfield Way 4 N/A 2,381 $665,000 $279 69 days
1006 SW 28th Avenue 3 2 1,269 $599,000 $472 19 days
8209 WATERLINE Drive 3 2 1,431 $350,000 $244 32 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 698 days
12331 Pleasant Green 3 2 1,591 $470,000 $295 9 days
8885 KETTLE DRUM Terrace 5 3 2,994 $865,000 $288 15 days
1803 Coastal Bay Boulevard 3 N/A 1,866 $475,000 $254 12 days
11420 88th Street S N/A N/A N/A $999,999 Unknown 40 days
Average: 3.1 2.3 1,993 $677,388 $333 72 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10382 Utopia Circle E 3 2 2,433 $414,000 $382,000 $157 286 days 9/11/26
2088 SW 13th Terrace 2 2 1,317 $360,000 $355,000 $269 103 days 9/11/26
10382 Utopia E Circle 3 2 2,433 $414,000 $382,000 $157 287 days 9/11/26
2088 Sw 13th Terrace 2 2 1,317 $360,000 $355,000 $269 106 days 9/11/26
2088 SW 13th Terrace 2 2 1,317 $360,000 $355,000 $269 106 days 9/11/26
10382 Utopia Circle E 3 2 2,433 $414,000 $382,000 $157 287 days 9/11/26
29 Swallow Drive 3 2 1,664 $550,000 $525,000 $315 38 days 9/10/26
7067 VENETO Drive 3 N/A 2,197 $525,000 $525,000 $238 1 day 9/10/26
7067 VENETO Drive 3 3 2,197 $525,000 $525,000 $238 2 days 9/10/26
7067 Veneto Drive 3 N/A 2,197 $525,000 $525,000 $238 2 days 9/10/26
29 Swallow Drive 3 2 1,664 $550,000 $525,000 $315 39 days 9/10/26
29 Swallow Drive 3 2 1,664 $550,000 $525,000 $315 39 days 9/10/26
6419 Long Key Lane 3 N/A 1,592 $329,900 $305,000 $191 81 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 20 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 384 days 9/9/26
2657 SW 23rd Cranbrook Drive 2 N/A 1,881 $575,000 $515,000 $273 48 days 9/9/26
8229 White Rock Circle 3 2 1,738 $499,000 $494,500 $284 52 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
2657 Sw 23rd Cranbrook Drive 2 N/A 1,881 $575,000 $515,000 $273 49 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
6419 Long Key Lane 3 N/A 1,592 $329,900 $305,000 $191 82 days 9/9/26
8229 White Rock Circle 3 2 1,738 $499,000 $494,500 $284 54 days 9/9/26
8229 White Rock Circle 3 2 1,738 $499,000 $494,500 $284 54 days 9/9/26
2657 SW 23rd Cranbrook Drive 2 3 1,881 $575,000 $515,000 $273 48 days 9/9/26
6419 Long Key Lane 3 3 1,592 $329,900 $305,000 $191 82 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 2 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 185 days 9/8/26
7178 Haviland 3 2 1,829 $425,000 $425,000 $232 81 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 25 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 68 days 9/8/26
11550 Ballylee Terrace 3 2 2,072 $483,000 $475,000 $229 154 days 9/8/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
8895 Chestnut Ridge Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 111 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 69 days 9/8/26
11550 Ballylee Terrace 3 2 2,072 $483,000 $475,000 $229 156 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 82 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 69 days 9/8/26
11550 Ballylee Terrace 3 2 2,072 $483,000 $475,000 $229 156 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
135 SE 5th Avenue 2 1 1,078 $394,950 $394,950 $366 15 days 9/4/26
6439 Pebble Creek Way 3 2 2,110 $399,900 $370,000 $175 111 days 9/4/26
2107 SW 22nd Street 2 2 1,624 $358,500 $354,000 $217 6 days 9/4/26
6374 Park Lake Circle 3 N/A 1,422 $339,000 $325,000 $228 40 days 9/4/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 9 days 9/4/26
Average: 3.1 2.4 2,000 $624,955 $600,642 $295 70 days
Viewing 1 - 50 of 3029
Viewing 1 - 50 of 3029