Sign up to stay up to date on the Delray Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 SE 4th Avenue 2 2 1,176 $2,200,000 $1,870 2 days
14266 RUBY POINTE Drive 3 2 1,524 $438,019 $287 2 days
16519 Senterra Drive 8 11 8,414 $5,999,000 $712 2 days
225 NE 1ST Street Unit 214 3 3 1,580 $1,100,000 $696 3 days
6193 Heliconia Road 2 2 1,378 $369,000 $267 3 days
16340 Via Venetia E 4 3 3,124 $1,650,000 $528 3 days
301 SW 12th Avenue 5 2 1,392 $599,900 $430 3 days
16740 Echo Hollow Circle 5 8 6,165 $4,450,000 $721 3 days
2915 Riviera Drive 2 3 2,292 $465,000 $202 3 days
503 SW 29TH Avenue 2 2 1,369 $479,000 $349 3 days
419 E Atlantic Avenue 3 3 2,544 $2,549,000 $1,001 3 days
5375 Monterey Circle Unit D 3 2 1,829 $490,000 $267 4 days
3880 Lowson Boulevard 4 3 2,375 $1,165,000 $490 4 days
2219 E PINERIDGE Court 3 2 1,285 $750,000 $583 4 days
2601 NW 15TH Street N/A 2 1,727 $423,000 $244 5 days
50 East Road Unit 3C 2 3 1,301 $1,225,000 $941 4 days
2150 S Ocean Boulevard Unit 5B 3 4 2,170 $1,965,000 $905 4 days
15107 JACKSON Road 3 2 1,853 $600,000 $323 4 days
137 SW 9TH Avenue 2 1 736 $425,000 $577 4 days
4838 Charlton Way Lot #1 N/A N/A N/A $825,000 Unknown 4 days
4838 CHARLTON Way 4 4 3,498 $2,150,000 $614 4 days
5305 Cleveland Road 3 2 927 $394,950 $426 5 days
218 Cardinal Lane 2 2 1,200 $315,000 $262 5 days
5229 BODEGA Place 3 3 2,245 $599,000 $266 6 days
14616 Shadow Wood Lane 2 2 1,716 $450,000 $262 5 days
220 MacFarlane Drive Unit PH4-S 2 2 1,760 $2,100,000 $1,193 5 days
16238 Cabernet Drive 5 6 4,783 $2,249,999 $470 5 days
766 NW 24th Avenue 3 2 1,692 $489,000 $289 6 days
6235 Kings Gate Circle 2 2 1,217 $350,000 $287 6 days
133 NW 13TH Avenue N/A N/A 1,300 $850,000 $653 6 days
127 NW 13TH Avenue N/A N/A 1,300 $850,000 $653 6 days
725 SE 4th Avenue 5 6 3,623 $3,295,000 $909 6 days
731 SE 4th Avenue 4 5 3,623 $3,295,000 $909 6 days
5029 Madison Road 3 2 2,224 $650,000 $292 6 days
7705 Mansfield Hollow Road 3 2 2,329 $465,000 $199 6 days
9328 Tropez Lane 4 8 5,216 $2,990,000 $573 10 days
109 NE 13TH Street 5 8 4,002 $4,785,000 $1,195 7 days
632 Jaeger Drive 3 2 1,446 $649,999 $449 2 days
2150 S Ocean Boulevard Unit 1B 3 4 2,170 $1,925,000 $887 6 days
7203 Arcadia Bay Court 4 3 2,834 $739,000 $260 7 days
8 NW 24TH Street N/A N/A N/A $1,995,000 Unknown 7 days
14799 Quay Lane 3 2 2,290 $949,000 $414 8 days
2455 Lindell Boulevard Unit 3304 2 2 1,175 $425,000 $361 7 days
1625 S OCEAN Boulevard Unit 11 4 4 3,069 $6,595,000 $2,148 11 days
3411 SPANISH Trail Unit 418 1 1 779 $332,000 $426 7 days
15324 LAKES OF DELRAY Boulevard Unit 105 2 2 1,362 $314,900 $231 7 days
4561 OAK TREE Court 4 4 3,896 $4,495,000 $1,153 7 days
6940 Balboa Island Court 4 3 3,067 $849,999 $277 7 days
612 PINE LAKE Drive 3 3 3,005 $3,595,000 $1,196 9 days
320 S Ocean Boulevard Unit Lower C 2 2 1,182 $1,750,000 $1,480 9 days
Average: 3.1 3.2 2,360 $2,004,116 $618 82 days
Viewing 1 - 50 of 873
Viewing 1 - 50 of 873
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7581 Playa Rienta Way 4 5 4,021 $4,015,000 $998 0 days
1102 SEASPRAY Avenue 4 3 1,824 $3,999,900 $2,192 0 days
2321 SPANISH Trail 4 3 2,589 $2,950,000 $1,139 10 days
14826 Strand Lane 2 2 1,744 $509,000 $291 0 days
140 SE 5th Avenue Unit 5 4 5 2,571 $3,400,000 $1,322 5 days
2225 S Ocean Boulevard Unit 2 2 1 756 $1,550,000 $2,050 13 days
5306 INWOOD Drive 4 3 1,143 $380,000 $332 0 days
13676 Cortez Drive 3 2 1,330 $424,900 $319 11 days
1011 Ingraham Avenue Unit B 3 4 3,326 $2,995,000 $900 1 day
114 NE 18th Street 4 2 1,508 $699,900 $464 3 days
8784 LEWIS RIVER Road 5 5 4,242 $2,365,000 $557 18 days
1501 DALE Lane 3 2 1,714 $1,549,500 $904 22 days
4909 PINEVIEW Circle 3 4 3,157 $2,995,000 $948 23 days
6375 KINGS GATE Circle 2 2 1,632 $349,000 $213 16 days
5351 Ventura Drive 3 2 1,779 $675,000 $379 27 days
14298 Ruby Pointe Drive 2 2 1,524 $475,000 $311 40 days
5269 W Magellan Way W 2 2 1,403 $395,000 $281 12 days
No address 3 3 1,806 $365,000 $202 9 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 13 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 14 days
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 43 days
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 36 days
6317 Overland Drive 2 2 1,527 $319,000 $208 40 days
7861 Wildflower Shores Drive 3 3 2,220 $1,175,000 $529 40 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
5315 Monterey Circle Unit D 3 3 2,164 $499,000 $230 29 days
225 NW 11TH Street 3 3 2,405 $2,197,000 $913 8 days
15251 Cherry Creek Lane 6 5 3,592 $1,579,000 $439 37 days
1830 San Juan Drive Unit 23-B 2 3 1,230 $376,000 $305 35 days
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 19 days
1 Harbourside Drive Unit 3403 2 2 1,092 $659,000 $603 22 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
800 ANDREWS Avenue Unit 14 3 3 2,084 $2,175,000 $1,043 2 days
5152 Golfview Court 2 2 1,293 $330,000 $255 32 days
14639 Barletta Way 2 2 1,403 $510,000 $363 33 days
7280 Demedici Circle 3 2 1,894 $639,000 $337 51 days
245 NE 11th Street N/A N/A N/A $775,000 Unknown 59 days
6655 Bristol Lake S 5 5 4,040 $2,100,000 $519 45 days
4824 NW 5TH Street 3 2 1,323 $369,900 $279 17 days
803 BLUEBIRD Drive 4 2 1,574 $795,000 $505 64 days
502 Ibis Drive 3 2 1,465 $550,000 $375 63 days
9362 Isles Cay Drive 3 3 2,630 $799,000 $303 55 days
910 Dogwood Drive Unit 444 2 2 1,200 $334,900 $279 75 days
3133 LOWSON Boulevard 5 3 2,741 $1,099,000 $400 76 days
13555 KILTIE Court 4 3 2,338 $735,900 $314 49 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 22 days
1057 E HERITAGE CLUB Circle 3 3 1,978 $824,900 $417 34 days
13705 Night Sky Place 2 2 1,319 $475,000 $360 63 days
15968 Double Eagle Trail 4 4 3,826 $1,995,000 $521 46 days
Average: 3.4 3.6 2,625 $1,849,025 $606 64 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4246 Live Oak Boulevard 5 5 4,257 $2,999,000 $2,675,000 $628 0 days 10/23/26
218 SE 4th Avenue N/A N/A 1,479 $1,010,000 $1,010,000 $682 2 days 10/23/26
3882 Sherwood Boulevard 5 5 3,902 $1,710,000 $1,754,077 $449 1 day 10/23/26
14707 Smokey Citrine Street 4 3 2,305 $925,000 $920,000 $399 10 days 10/23/26
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $400,000 $333 103 days 10/23/26
15085 Michelangelo Boulevard Unit 108 3 2 1,238 $339,999 $320,000 $258 125 days 10/23/26
3888 Sherwood Boulevard 5 5 3,287 $1,895,000 $1,885,084 $573 62 days 10/23/26
15934 Laurel Creek Drive 5 6 4,844 $3,595,000 $3,550,000 $732 25 days 10/23/26
16137 Pantheon Pass 3 3 2,609 $1,825,000 $1,740,000 $666 26 days 10/22/26
6489 San Michel Way 3 3 2,486 $1,685,000 $1,685,000 $677 9 days 10/22/26
5696 Spacious Skies Way 3 3 2,493 $714,000 $710,000 $284 450 days 10/22/26
6565 VIA TRENTO 3 2 2,021 $575,000 $555,000 $274 7 days 10/21/26
13207 Vedra Lake Circle 3 3 2,434 $849,000 $844,000 $346 3 days 10/21/26
13101 Alhambra Lake Circle 4 3 2,676 $849,000 $829,000 $309 1 day 10/21/26
15020 Via Porta 2 2 1,406 $525,000 $515,000 $366 26 days 10/21/26
6550 Sand City Way 4 3 2,756 $960,000 $885,000 $321 82 days 10/21/26
16046 RIO DEL SOL 5 7 5,354 $3,495,000 $3,495,000 $652 7 days 10/20/26
3894 SHERWOOD Boulevard 5 5 3,902 $1,801,000 $1,887,169 $483 1 day 10/20/26
3894 Sherwood Boulevard 5 5 3,902 $1,878,000 $1,887,169 $483 1 day 10/20/26
2802 SW 6th Street 2 2 1,489 $425,000 $410,000 $275 13 days 10/20/26
16001 Loch Katrine Trail Unit 7303 2 2 1,728 $575,000 $550,000 $318 26 days 10/20/26
7665 Glendevon Lane Unit 1605 2 2 1,728 $649,000 $630,000 $364 80 days 10/20/26
13697 Whistler Mountain Road 4 3 2,162 $1,275,000 $1,260,000 $582 46 days 10/20/26
7188 Demedici Circle 2 2 2,231 $615,000 $605,000 $271 125 days 10/20/26
400 Seasage Drive Unit 1101 2 2 1,760 $1,299,000 $1,275,000 $724 227 days 10/20/26
1027 Coralina Lane 3 3 2,458 $2,495,000 $2,445,000 $994 48 days 10/19/26
14788 Strand Lane 3 2 2,290 $599,900 $561,000 $244 77 days 10/19/26
7809 Butera Plaza 2 2 1,635 $655,000 $655,000 $400 1 day 10/16/26
3800 Layton Pointe Drive 4 4 2,632 $1,477,000 $1,783,297 $677 0 days 10/16/26
898 NW 23rd Lane 2 2 1,430 $365,000 $344,000 $240 14 days 10/16/26
7326 Cortes Lake Drive 3 3 2,223 $740,000 $720,000 $323 7 days 10/16/26
15085 Michelangelo Boulevard Unit 207 3 2 1,238 $379,000 $355,000 $286 47 days 10/16/26
No address 2 2 1,163 $385,000 $308,000 $264 127 days 10/16/26
4588 Matilda Court 3 3 2,131 $1,395,000 $1,125,000 $527 136 days 10/16/26
222 SE 5th Street 5 5 3,975 $2,750,000 $2,700,000 $679 294 days 10/16/26
109 SW 3rd Street 1 1 525 $620,000 $620,000 $1,180 0 days 10/15/26
1617 ESTUARY Way 3 4 2,712 $1,242,000 $1,242,000 $457 0 days 10/15/26
13048 ISABELLA Terrace 3 3 2,223 $680,000 $680,000 $305 6 days 10/15/26
512 Lake Drive 4 3 2,492 $2,995,000 $2,850,000 $1,143 15 days 10/15/26
5114 Conklin Drive 3 2 1,040 $459,000 $450,000 $432 31 days 10/15/26
701 NW 25TH Avenue 2 2 1,711 $399,000 $365,000 $213 22 days 10/15/26
15766 Loch Maree Lane Unit 3906 3 3 2,000 $459,000 $472,009 $236 27 days 10/15/26
16083 Via Monteverde 3 4 3,256 $1,895,000 $1,725,000 $529 58 days 10/15/26
4960 Cherry Laurel Lane 3 4 3,353 $2,650,000 $2,400,000 $715 73 days 10/15/26
8102 Valhalla Drive 3 3 2,781 $1,150,000 $1,050,000 $377 30 days 10/15/26
15799 Loch Maree Lane Unit 5303 2 2 1,705 $359,900 $315,000 $184 6 days 10/15/26
1022 Kokomo Key Lane 2 3 1,280 $485,000 $460,000 $359 89 days 10/15/26
910 SE 3rd Avenue 2 2 1,240 $780,000 $780,000 $629 123 days 10/15/26
13451 Noble Drive 3 2 1,610 $599,900 $590,000 $366 162 days 10/15/26
255 NE 3rd Avenue Unit Unit 2-407 2 2 1,243 $599,999 $575,000 $462 206 days 10/15/26
Average: 3.1 2.9 2,173 $1,253,167 $1,189,429 $476 73 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965

How much is your home worth in Today's Market?

...get instant property value now!