Sign up to stay up to date on the Juno Isles, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Beach Road Unit 201 3 2 2,100 $1,795,000 $854 0 days
4937 Broadstone Circle 3 2 1,500 $494,900 $329 0 days
3530 COELEBS Avenue 4 2 1,468 $565,000 $384 0 days
961 LAKE WYMAN Road 6 8 4,814 $7,770,000 $1,614 0 days
15507 Citrus Grove Boulevard 5 5 3,916 $800,000 $204 0 days
824 Club Drive 2 2 1,135 $470,000 $414 0 days
22187 SW 62nd Court 3 2 1,106 $449,999 $406 0 days
1981 49TH Avenue S N/A N/A 1,960 $999,900 $510 0 days
4891 Carver Street N/A N/A 1,728 $549,900 $318 0 days
3580 Aiken Court 6 7 7,686 $6,095,000 $793 0 days
1801 S FLAGLER Drive Unit 1506 1 2 950 $700,000 $736 2 days
1551 N Flagler Drive Unit 8 1 1 760 $349,995 $460 0 days
127 SARATOGA Boulevard E 3 2 1,618 $569,000 $351 3 days
5068 VIA DE AMALFI Drive 3 4 2,334 $1,999,000 $856 0 days
8179 WHITE ROCK Circle 3 2 1,802 $349,900 $194 0 days
140 Thornton Drive 4 4 2,482 $1,275,000 $513 0 days
186 PAR Drive Unit 186 3 3 1,987 $449,999 $226 0 days
13873 Century Oak Circle 4 3 2,345 $672,027 $286 0 days
6711 N Ocean Boulevard Unit 5 3 3 3,012 $2,495,000 $828 1 day
1402 S J Street Unit 1 N/A N/A 1,680 $499,900 $297 0 days
4363 LAKEWOOD Road Unit A N/A N/A 2,520 $799,900 $317 0 days
14406 Via Royale Unit 1 2 2 1,842 $389,000 $211 3 days
8055 Stirrup Cay Court 4 2 1,543 $515,000 $333 0 days
5740 NW 42ND Court 3 2 1,979 $1,399,000 $706 0 days
20106 NORTHCOTE Drive 3 3 2,433 $2,000,000 $822 0 days
1025 Casuarina Road Unit 4 2 2 880 $1,199,990 $1,363 0 days
11128 BRANDYWINE LAKE Way 6 5 4,091 $1,200,000 $293 0 days
5610 Adair Way 3 2 1,786 $539,000 $301 0 days
114 ANDALUSIA Way 3 3 2,097 $1,299,000 $619 1 day
6529 Pioneer Road 4 3 2,203 $1,325,000 $601 0 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 0 days
17345 Loch Lomond Way 3 5 2,976 $1,600,000 $537 0 days
2700 N Ocean Drive Unit Ph-1b 4 4 3,267 $4,995,000 $1,528 0 days
454 DOVER Road 3 2 1,816 $779,000 $428 0 days
8399 Boca Rio Drive 2 3 1,598 $400,000 $250 0 days
15456 PEMBRIDGE Drive Unit 111 2 2 1,362 $319,900 $234 0 days
10263 Orchid Reserve Drive Unit 21B 2 2 2,356 $485,000 $205 0 days
8209 ESSEX COUNTRY CLUB Drive 5 7 4,605 $2,325,000 $504 0 days
7011 San Sebastian Circle 4 2 1,940 $1,079,000 $556 3 days
3184 NW 61ST Street 4 4 2,908 $1,828,000 $628 0 days
6315 KINGS GATE Circle Unit 6315 2 2 1,500 $309,000 $206 0 days
190 NE 21st Street 4 3 1,699 $899,900 $529 0 days
7461 Moonrise Drive 3 2 1,822 $629,000 $345 4 days
250 JOHN F KENNEDY Drive Unit 208 3 2 1,734 $389,000 $224 0 days
9346 Sunflower Meadow Road 5 7 5,058 $2,699,000 $533 0 days
5815 Island Reach Lane 3 2 1,436 $365,000 $254 0 days
762 GAZETTA Way 5 3 2,713 $599,999 $221 0 days
4545 S Lake Drive 3 4 3,847 $3,795,000 $986 0 days
2000 S OCEAN Boulevard Unit 6A 3 3 1,800 $1,995,000 $1,108 0 days
11845 PEBBLEWOOD Drive 3 4 2,400 $1,995,000 $831 0 days
Average: 3.2 3.1 2,352 $2,196,996 $705 77 days
Viewing 1 - 50 of 9073
Viewing 1 - 50 of 9073
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6213 Island Walk Unit B 3 3 2,238 $1,300,000 $580 1 day
6771 GIRALDA Circle 4 4 2,880 $2,200,000 $763 0 days
7581 Playa Rienta Way 4 5 4,021 $4,015,000 $998 0 days
1160 SW 20TH Street 2 2 1,054 $1,100,000 $1,043 2 days
1160 SW 20TH Street N/A N/A N/A $1,100,000 Unknown 2 days
5300 Deauville Circle 3 4 4,573 $3,499,000 $765 0 days
2624 Mohawk Circle 3 2 1,945 $799,500 $411 3 days
2427 PRESIDENTIAL Way Unit 803 2 2 2,219 $500,000 $225 0 days
7645 FENWICK Place 7 8 5,867 $6,350,000 $1,082 1 day
732 Bay Colony Drive S 3 3 1,792 $1,500,000 $837 4 days
6071 Bither Way 5 4 3,480 $650,000 $186 0 days
6800 Willow Wood Drive Unit 906 3 3 1,680 $649,000 $386 5 days
5064 Lake Catalina Drive Unit A 3 2 1,837 $650,000 $353 5 days
6548 ROCK CREEK Drive 4 3 2,753 $919,900 $334 4 days
1275 Scottsdale Road S 3 2 1,351 $449,900 $333 10 days
1102 SEASPRAY Avenue 4 3 1,824 $3,999,900 $2,192 0 days
9 CEDAR Circle 3 2 1,228 $330,000 $268 3 days
16081 KEY LIME Boulevard 6 4 3,295 $820,000 $248 9 days
216 TAM O SHANTER Drive 3 2 1,666 $449,000 $269 8 days
213 NE 24th Court 2 2 1,450 $599,999 $413 4 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
2321 SPANISH Trail 4 3 2,589 $2,950,000 $1,139 10 days
701 S Olive Avenue Unit 815 2 2 1,508 $925,000 $613 0 days
5793 Kumquat Road 3 2 1,092 $349,000 $319 2 days
324 SANDPIPER Avenue 2 2 1,360 $499,000 $366 9 days
214 NE 28TH Road 3 2 1,435 $699,500 $487 11 days
4048 DALE Road 3 1 1,104 $460,000 $416 3 days
346 Laurie Road 2 2 1,214 $1,250,000 $1,029 0 days
759 NW 7th Street 3 2 1,502 $699,900 $465 4 days
14826 Strand Lane 2 2 1,744 $509,000 $291 0 days
4718 Blue Pine Circle 3 2 1,732 $465,000 $268 6 days
6220 Oceanaire Way 3 2 1,685 $534,900 $317 9 days
7625 CANAL Drive 3 2 1,656 $375,000 $226 3 days
140 SE 5th Avenue Unit 5 4 5 2,571 $3,400,000 $1,322 5 days
22233 LARKSPUR Trail 3 2 2,038 $1,275,000 $625 6 days
528 Driftwood Road 3 2 1,391 $849,000 $610 3 days
3057 GENOA Lane 3 3 2,023 $1,500,000 $741 8 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
735 Duchess Court 3 3 1,651 $549,900 $333 4 days
2700 N Ocean Drive Unit 2005b 2 3 2,115 $2,525,000 $1,193 4 days
2225 S Ocean Boulevard Unit 2 2 1 756 $1,550,000 $2,050 13 days
226 Seville Road 2 1 875 $1,100,000 $1,257 1 day
10350 SILVER LAKE Drive 3 4 3,022 $900,000 $297 0 days
2750 NW 26TH Court 4 4 2,890 $1,600,000 $553 4 days
128 Vassar Drive 4 3 2,129 $1,295,000 $608 9 days
7564 REGENCY LAKE Drive Unit 202 3 3 1,818 $429,000 $235 13 days
7168 Corning Circle 3 3 2,744 $789,000 $287 14 days
520 Overlook Drive 5 7 4,500 $5,900,000 $1,311 2 days
11542 SPRING OAK Avenue 3 2 2,008 $495,000 $246 6 days
386 Palmetto Street 3 3 2,307 $2,895,000 $1,254 11 days
Average: 3.2 3.3 2,542 $2,524,280 $735 92 days
Viewing 1 - 50 of 1100
Viewing 1 - 50 of 1100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11520 VILLA VASARI Drive 3 3 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
19874 LOXAHATCHEE POINTE Drive 4 3 2,870 $1,870,000 $1,870,000 $651 0 days 10/26/26
128 Sandpiper Avenue 2 2 1,308 $525,000 $525,000 $401 4 days 10/26/26
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 20 days 10/26/26
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 42 days 10/26/26
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $868,000 $374 24 days 10/26/26
940 Hookline Circle 4 4 3,001 $795,000 $795,000 $264 300 days 10/26/26
4246 Live Oak Boulevard 5 5 4,257 $2,999,000 $2,675,000 $628 0 days 10/23/26
218 SE 4th Avenue N/A N/A 1,479 $1,010,000 $1,010,000 $682 2 days 10/23/26
100 Royal Palm Way Unit 4-A 3 3 2,434 $5,850,000 $5,850,000 $2,403 1 day 10/23/26
1020 PICCADILLY Street 3 3 2,138 $650,000 $640,000 $299 3 days 10/23/26
7182 HAVILAND Circle 3 2 1,829 $495,000 $495,000 $270 9 days 10/23/26
3882 Sherwood Boulevard 5 5 3,902 $1,710,000 $1,754,077 $449 1 day 10/23/26
214 NE 25th Street 4 2 1,890 $799,000 $780,000 $412 6 days 10/23/26
379 Columbus Street 3 3 1,951 $819,000 $805,000 $412 6 days 10/23/26
118 SW 15TH Court 2 2 1,458 $398,500 $407,000 $279 8 days 10/23/26
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $1,149,000 $386 9 days 10/23/26
17221 Boca Club Boulevard Unit 3 3 2 1,426 $499,000 $480,000 $336 14 days 10/23/26
14772 ORANGE Boulevard 4 4 3,297 $699,900 $685,000 $207 17 days 10/23/26
119 Cruiser Road S 4 2 2,179 $1,250,000 $1,225,000 $562 4 days 10/23/26
13530 55TH Road N 4 3 2,425 $895,000 $890,000 $367 27 days 10/23/26
12871 COMPTON Road 3 2 2,220 $699,000 $750,000 $337 8 days 10/23/26
550 S Ocean Boulevard S Unit 906 2 2 1,448 $1,995,000 $1,945,000 $1,343 19 days 10/23/26
2156 AMESBURY Circle 3 2 2,135 $649,000 $620,000 $290 30 days 10/23/26
68 Live Oak Circle 3 3 1,298 $580,000 $580,000 $446 11 days 10/23/26
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $378,000 $246 26 days 10/23/26
40 Marina Gardens Drive 3 3 1,888 $1,035,000 $970,000 $513 46 days 10/23/26
108 San Marita Way 4 4 3,883 $2,495,000 $2,278,728 $586 0 days 10/23/26
5108 N 206th Terrace N 3 2 1,501 $750,000 $690,000 $459 40 days 10/23/26
8461 Alister Boulevard W 4 3 2,883 $659,999 $586,000 $203 62 days 10/23/26
2432 NW Timbercreek Circle 4 2 2,392 $1,279,000 $1,280,000 $535 7 days 10/23/26
7541 DOWNWINDS Lane 5 4 3,635 $859,000 $835,000 $229 74 days 10/23/26
21718 San Simeon Circle 3 2 1,682 $780,000 $765,000 $454 14 days 10/23/26
335 NE 7th Street 3 2 1,685 $1,780,000 $1,675,000 $994 67 days 10/23/26
142 Newcastle Drive 3 3 2,038 $975,000 $925,000 $453 59 days 10/23/26
5469 Hutchinson Way 3 3 2,127 $815,000 $780,000 $366 78 days 10/23/26
200 Brackenwood Terrace 2 2 1,366 $409,900 $385,000 $281 79 days 10/23/26
7686 Cedar Hurst Court 5 3 3,012 $819,999 $805,000 $267 62 days 10/23/26
14707 Smokey Citrine Street 4 3 2,305 $925,000 $920,000 $399 10 days 10/23/26
6901 S Congress Avenue 3 2 1,350 $489,999 $480,000 $355 60 days 10/23/26
315 Sonoma Isles Circle 6 7 5,134 $2,499,000 $2,300,000 $447 97 days 10/23/26
4676 Manderly Drive 4 3 3,117 $930,000 $915,000 $293 53 days 10/23/26
1126 Dakota Drive 3 3 1,533 $592,000 $580,000 $378 106 days 10/23/26
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $315,000 $320 107 days 10/23/26
10911 Royal Devon Way 2 3 2,249 $440,000 $425,000 $188 106 days 10/23/26
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $400,000 $333 103 days 10/23/26
3589 S Ocean Boulevard Unit 404 2 2 1,498 $372,900 $316,000 $210 120 days 10/23/26
15085 Michelangelo Boulevard Unit 108 3 2 1,238 $339,999 $320,000 $258 125 days 10/23/26
3888 Sherwood Boulevard 5 5 3,287 $1,895,000 $1,885,084 $573 62 days 10/23/26
2886 Floral Road 3 2 1,570 $310,000 $323,000 $205 1 day 10/23/26
Average: 3.2 2.9 2,207 $1,322,458 $1,236,653 $536 75 days
Viewing 1 - 50 of 10503
Viewing 1 - 50 of 10503

How much is your home worth in Today's Market?

...get instant property value now!