Sign up to stay up to date on the Martin County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Sw N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
267 Osprey Preserve Boulevard 3 N/A 1,804 $445,000 $246 2 days
267 Osprey Preserve Boulevard 3 3 1,804 $445,000 $246 2 days
3120 SE Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
3120 Se Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
2920 SE Dune Drive Unit 210 3 3 2,625 $2,100,000 $800 2 days
1490 Sw Lago Circle 4 3 2,533 $995,000 $392 3 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3452 Ne Causeway Ne Boulevard Unit #17-404 2 2 1,211 $360,000 $297 3 days
3452 NE Causeway Boulevard NE Unit 17-404 2 2 1,211 $360,000 $297 3 days
4648 SE Park Drive 1 1 520 $550,000 $1,057 2 days
1426 NW CORTEAL Way 3 3 2,351 $573,011 $243 3 days
1426 Nw Corteal Way 3 N/A 2,351 $573,011 $243 3 days
6943 SE Harbor Circle 3 3 3,328 $2,600,000 $781 2 days
1424 Nw Corteal Way 3 N/A 2,547 $589,067 $231 3 days
1424 NW CORTEAL Way 3 3 2,547 $589,067 $231 3 days
12619 SE CASCADES Court 2 2 1,627 $379,900 $233 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
5048 Se Alicia Street 3 2 1,406 $619,000 $440 3 days
3865 Sw Stoneybrook Way 5 N/A 3,795 $3,100,000 $816 3 days
12619 Se Cascades Court 2 2 1,627 $379,900 $233 3 days
2472 NE Pine Avenue 2 2 560 $669,000 $1,194 3 days
24/22 Via Lucindia Drive 2 3 2,097 $1,475,000 $703 7 days
10541 SE Le Parc 5 5 4,707 $5,000,000 $1,062 3 days
1 SE TURTLE CREEK Drive Unit A 3 2 1,548 $529,000 $341 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
1422 NW CORTEAL Way 3 3 2,351 $547,149 $232 3 days
1422 Nw Corteal Way 3 N/A 2,351 $547,149 $232 3 days
3394 Se Jefferson Street 3 2 1,426 $379,000 $265 3 days
1 Se Turtle Creek Drive Unit #A 3 2 1,548 $529,000 $341 3 days
10541 Se Le Parc 5 N/A 4,707 $5,000,000 $1,062 3 days
5644 SE Harbor Terrace 3 3 3,028 $2,650,000 $875 2 days
6347 SW Travers Street 3 3 2,319 $1,070,000 $461 2 days
6130 Se Georgetown Place 3 2 1,874 $349,900 $186 6 days
2472 Ne Pine Avenue 2 2 560 $669,000 $1,194 3 days
24/22 Via Lucindia Drive 2 N/A 2,097 $1,475,000 $703 7 days
19144 Se Arnold Drive 4 2 1,743 $800,000 $458 3 days
1420 Nw Corteal Way 3 N/A 2,547 $574,854 $225 3 days
19144 SE Arnold Drive 4 2 1,743 $800,000 $458 3 days
6130 SE Georgetown Place 3 2 1,874 $349,900 $186 6 days
24/22 VIA LUCINDIA Drive 2 3 2,097 $1,475,000 $703 2 days
6145 SE Windsong Lane 3 3 1,512 $300,000 $198 2 days
1420 NW CORTEAL Way 3 3 2,547 $574,854 $225 3 days
662 Ne Waverly Terrace 4 2 2,052 $849,000 $413 3 days
598 Ne Maranta Terrado Ne 3 2 1,472 $495,000 $336 4 days
598 NE Maranta Terrado NE 3 2 1,472 $495,000 $336 4 days
662 NE WAVERLY Terrace 4 2 2,052 $849,000 $413 3 days
4984 Se Railway Avenue 3 N/A 1,772 $550,000 $310 4 days
Average: 3.4 2.9 2,503 $1,813,147 $526 91 days
Viewing 1 - 50 of 1993
Viewing 1 - 50 of 1993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8695 SE Janice Drive 2 2 1,244 $369,000 $296 1 day
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
9907 SW VENTURA Drive N/A N/A N/A $325,000 Unknown 4 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5926 SE INEZ Avenue 2 1 934 $329,000 $352 9 days
5216 SE Orange Street 3 2 1,568 $679,000 $433 2 days
5216 Se Orange Street 3 2 1,568 $679,000 $433 6 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
13780 SW REED Road 4 3 2,168 $415,490 $191 0 days
13663 SW Vine Drive 4 3 2,168 $417,590 $192 6 days
13780 Sw Reed Road 4 N/A 2,168 $415,490 $191 0 days
13663 Sw Vine Drive 4 N/A 2,168 $417,590 $192 6 days
5211 SW Landing Creek Drive 3 2 1,856 $740,000 $398 2 days
322 SW Indian Groves Drive 2 2 1,500 $319,000 $212 5 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
322 Sw Indian Groves Drive 2 2 1,500 $319,000 $212 7 days
3117 SE Clayton Street Unit 17-19 N/A N/A 1,878 $475,000 $252 12 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
5321 Se Sterling Circle 3 2 2,395 $700,000 $292 7 days
3915 SE Salerno Road 2 2 861 $429,900 $499 3 days
623 Sw 35th Street 2 2 1,032 $309,900 $300 1 day
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
657 SW Cleveland Avenue N/A N/A 1,417 $679,000 $479 6 days
5508 SE Pine Avenue 3 2 1,186 $369,000 $311 3 days
5034 SW Bermuda Way 4 3 2,856 $825,000 $288 1 day
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
2206 Sw Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 5 days
6621 Sw Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
5041 SW Blue Sky Lane 4 4 3,360 $1,590,000 $473 1 day
25952 SW Jockeys Run N/A N/A N/A $575,000 Unknown 26 days
1523 SW Sea Holly Way 4 4 2,492 $799,000 $320 1 day
1711 Sw Waterfall 2 2 1,525 $410,000 $268 5 days
1711 SW Waterfall 2 2 1,525 $410,000 $268 5 days
1711 SW Waterfall Boulevard SW 2 2 1,525 $410,000 $268 3 days
1872 SE Colony Way 4 4 3,230 $1,049,000 $324 144 days
5535 SW Landing Creek Drive 4 3 2,686 $925,000 $344 17 days
246 SE Ashley Oaks Way 4 3 2,366 $785,000 $331 23 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
7714 Se Mammoth Se Drive 3 2 2,008 $899,000 $447 9 days
250 NE Edgewater Drive 3 3 2,200 $774,900 $352 7 days
1036 NE Terrace Way 3 2 1,180 $434,900 $368 6 days
13784 Sw Reed Road 4 2 1,607 $358,590 $223 0 days
13784 SW Reed Road 4 2 1,607 $358,590 $223 0 days
4577 Nw Red Bay Circle 2 2 2,106 $569,000 $270 5 days
4577 NW Red Bay Circle 2 2 2,106 $569,000 $270 5 days
2601 SW Mayacoo Way 3 2 2,168 $649,000 $299 3 days
9088 SE La Creek Court 3 3 1,988 $669,900 $336 21 days
Average: 3.3 2.8 2,365 $1,097,844 $398 80 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15601 Sw Palomino Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
104 Hillcrest Drive 4 N/A 3,625 $2,750,000 $2,550,000 $703 0 days 7/24/26
104 HILLCREST Drive 4 4 3,625 $2,750,000 $2,550,000 $703 0 days 7/24/26
1095 Ne Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
10171 Se Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
6771 Se Lost Pine Drive Unit #64 5 N/A 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
3392 Ne Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
1016 Sw Triste Way 3 N/A 2,039 $779,000 $751,500 $368 247 days 7/24/26
1447 Nw Corteal Way 3 N/A 2,547 $509,900 $509,900 $200 95 days 7/24/26
2412 Se Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
5817 SE Crooked Oak Avenue 4 3 2,756 $735,000 $730,000 $264 14 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
1140 SW Chapman Way Unit 401 3 3 2,165 $775,000 $776,500 $358 60 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
330 SE Southwood Trail 4 4 2,274 $735,000 $706,875 $310 5 days 7/23/26
8974 SE Bobo Court 3 2 1,475 $489,900 $515,000 $349 1 day 7/23/26
2699 Sw Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
709 Sw Imperial Drive 4 N/A 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
3150 Sw Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
1731 Sw Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
8508 Se Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
2335 Sw Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 6 days 7/23/26
5225 Sw Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
3150 SW Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
1130 SW Chapman Way Unit 509 3 4 2,690 $1,300,000 $1,150,000 $427 492 days 7/23/26
13669 Sw Vine Drive 4 2 1,607 $374,990 $365,590 $227 6 days 7/22/26
13669 SW Vine Drive 4 2 1,607 $374,990 $365,590 $227 6 days 7/22/26
2368 Sw Danforth Circle 3 N/A 2,291 $599,000 $573,000 $250 133 days 7/22/26
14516 Sw New Dawn Road 4 N/A 2,168 $415,290 $426,689 $196 140 days 7/22/26
3997 Se Barcelona Street 3 N/A 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
3773 Sw Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
10135 Se Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
5662 Se Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
3997 SE Barcelona Street 3 3 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
620 SW Squire Johns Lane 5 6 4,882 $1,275,000 $1,145,000 $234 94 days 7/22/26
Average: 3.2 2.7 2,256 $1,094,910 $1,027,311 $382 82 days
Viewing 1 - 50 of 2629
Viewing 1 - 50 of 2629