Sign up to stay up to date on the Old Port Cove, North Palm Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 LAKESHORE Drive Unit 316 3 N/A 1,498 $635,000 $423 0 days
134 LAKESHORE Drive Unit 316 3 3 1,498 $635,000 $423 1 day
134 Lakeshore Drive Unit #316 3 N/A 1,498 $635,000 $423 1 day
134 LAKESHORE Drive Unit 814 2 2 1,244 $395,000 $317 4 days
134 LAKESHORE Drive Unit 814 2 2 1,244 $395,000 $317 4 days
134 Lakeshore Drive Unit #814 2 2 1,244 $395,000 $317 4 days
136 LAKESHORE Drive Unit 511 2 2 1,244 $366,000 $294 151 days
1208 MARINE Way Unit G13 2 2 1,382 $594,900 $430 30 days
108 Lakeshore Drive Unit 1041 2 2 1,884 $878,000 $466 170 days
126 Lakeshore Drive Unit 526 2 2 1,424 $425,000 $298 236 days
1208 Marine Way Unit 205 2 N/A 1,255 $350,000 $278 79 days
1208 MARINE Way Unit 901 2 2 1,028 $450,000 $437 50 days
130 LAKESHORE Drive Unit 322 2 2 1,244 $449,000 $360 32 days
124 Lakeshore Drive Unit 8280 2 2 1,422 $550,000 $386 85 days
1200 Marine Way Unit 601 2 2 1,028 $365,000 $355 108 days
1200 Marine Way Unit G11 1 1 1,012 $360,000 $355 26 days
1200 Marine Way Unit 907 2 2 1,108 $375,000 $338 230 days
1200 Marine Way Unit 903 2 2 1,209 $499,000 $412 52 days
1208 Marine Way Unit 506 2 2 1,162 $349,000 $300 7 days
1208 Marine Way Unit #506 2 2 1,162 $349,000 $300 7 days
1208 Marine Way Unit 506 2 2 1,162 $349,000 $300 7 days
108 Lakeshore Drive Unit 140 2 2 1,896 $599,000 $315 450 days
136 Lakeshore Drive Unit 211 2 2 1,244 $328,980 $264 110 days
132 Lakeshore Drive Unit 317 1 N/A 996 $300,000 $301 257 days
120 Lakeshore Drive Unit 435 2 2 1,656 $430,000 $259 308 days
1200 Marine Way Unit G11 1 1 1,012 $360,000 $355 27 days
1200 Marine Way Unit #G11 1 1 1,012 $360,000 $355 27 days
108 Lakeshore Drive Unit 338 3 3 2,060 $869,000 $421 29 days
108 Lakeshore Dr Unit #338 3 3 2,060 $869,000 $421 23 days
1208 MARINE Way Unit G13 2 2 1,382 $594,900 $430 34 days
1208 Marine Way Unit #G13 2 2 1,382 $594,900 $430 34 days
130 LAKESHORE Drive Unit 322 2 2 1,244 $449,000 $360 33 days
130 Lakeshore Drive Unit #322 2 2 1,244 $449,000 $360 33 days
1208 Marine Way Unit #901 2 2 1,028 $450,000 $437 51 days
1208 MARINE Way Unit 901 2 2 1,028 $450,000 $437 51 days
1208 Marine Way Unit #205 2 N/A 1,255 $350,000 $278 80 days
1208 Marine Way Unit 205 2 3 1,255 $350,000 $278 80 days
124 Lakeshore Drive Unit 8280 2 2 1,422 $550,000 $386 86 days
124 Lakeshore Drive Unit #8280 2 2 1,422 $550,000 $386 86 days
120 Lakeshore Drive Unit #435 2 2 1,656 $430,000 $259 309 days
136 Lakeshore Drive Unit #1010 2 2 1,244 $429,990 $345 202 days
136 Lakeshore Drive Unit #511 2 2 1,244 $366,000 $294 152 days
124 Lakeshore Drive Unit #428 2 2 1,422 $429,000 $301 89 days
1200 Marine Way Unit #601 2 2 1,028 $365,000 $355 109 days
132 Lakeshore Drive Unit #617 1 N/A 996 $360,000 $361 162 days
108 Lakeshore Drive Unit #1041 2 2 1,884 $878,000 $466 171 days
1200 Marine Way Unit #903 2 2 1,209 $499,000 $412 53 days
126 Lakeshore Drive Unit #526 2 2 1,424 $425,000 $298 239 days
1200 Marine Way Unit #907 2 2 1,108 $375,000 $338 231 days
136 Lakeshore Drive Unit #211 2 2 1,244 $328,980 $264 111 days
Average: 2.0 2.0 1,332 $471,525 $351 190 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Lakeshore Drive Unit 9290 2 2 1,422 $699,000 $491 199 days
124 Lakeshore Drive Unit 428 2 2 1,422 $429,000 $301 87 days
134 Lakeshore Drive Unit T14 2 2 1,244 $425,000 $341 97 days
132 Lakeshore Drive Unit 617 1 N/A 996 $360,000 $361 161 days
136 Lakeshore Drive Unit 1010 2 2 1,244 $429,990 $345 201 days
124 Lakeshore Drive Unit 428 2 2 1,422 $429,000 $301 89 days
134 Lakeshore Drive Unit T14 2 2 1,244 $425,000 $341 98 days
124 Lakeshore Drive Unit 9290 2 2 1,422 $699,000 $491 201 days
136 Lakeshore Drive Unit 1010 2 2 1,244 $429,990 $345 202 days
132 Lakeshore Drive Unit 617 1 2 996 $360,000 $361 162 days
Average: 1.8 2.0 1,265 $468,598 $368 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Marine Way Unit #202 2 2 1,108 $379,000 $360,000 $324 175 days 8/20/26
1200 Marine Way Unit 202 2 2 1,108 $379,000 $360,000 $324 175 days 8/20/26
136 Lakeshore Drive Unit T10 2 2 1,235 $445,000 $430,000 $348 173 days 7/29/26
136 Lakeshore Drive Unit #T10 2 2 1,235 $445,000 $430,000 $348 174 days 7/29/26
136 Lakeshore Drive Unit T10 2 2 1,235 $445,000 $430,000 $348 173 days 7/29/26
108 Lakeshore Drive Unit 38-ph 3 N/A 2,200 $1,200,000 $1,190,000 $540 77 days 7/23/26
108 Lakeshore Drive Unit #38-ph 3 N/A 2,200 $1,200,000 $1,190,000 $540 78 days 7/23/26
108 Lakeshore Drive Unit 38-ph 3 3 2,200 $1,200,000 $1,190,000 $540 78 days 7/23/26
130 Lakeshore Drive Unit #222 2 2 1,235 $389,000 $375,000 $303 137 days 7/20/26
130 Lakeshore Drive Unit 222 2 2 1,235 $389,000 $375,000 $303 137 days 7/20/26
115 Lakeshore Drive Unit #1549 2 2 1,715 $450,000 $450,100 $262 17 days 7/15/26
115 Lakeshore Drive Unit 1549 2 2 1,715 $450,000 $450,100 $262 17 days 7/15/26
124 Lakeshore Drive Unit #829 2 2 1,424 $748,980 $653,000 $458 101 days 7/7/26
124 Lakeshore Drive Unit 829 2 2 1,424 $748,980 $653,000 $458 101 days 7/7/26
1208 Marine Way Unit 803 2 2 1,162 $475,000 $450,000 $387 56 days 5/29/26
1208 Marine Way Unit #803 2 2 1,162 $475,000 $450,000 $387 57 days 5/29/26
1208 Marine Way Unit 803 2 2 1,162 $475,000 $450,000 $387 57 days 5/29/26
115 Lakeshore Drive Unit #448 3 N/A 2,478 $779,500 $779,500 $314 12 days 5/15/26
115 Lakeshore Drive Unit 448 3 3 2,478 $779,500 $779,500 $314 12 days 5/15/26
124 Lakeshore Drive Unit #1130 2 2 1,422 $395,000 $375,000 $263 49 days 5/13/26
124 Lakeshore Drive Unit 1130 2 2 1,422 $395,000 $375,000 $263 49 days 5/13/26
1200 Marine Way Unit #403 2 2 1,162 $349,000 $330,000 $283 128 days 4/30/26
1200 Marine Way Unit 403 2 2 1,162 $349,000 $330,000 $283 128 days 4/30/26
1208 Marine Way Unit #602 2 2 1,108 $350,000 $325,000 $293 154 days 4/13/26
1208 Marine Way Unit 602 2 2 1,108 $350,000 $325,000 $293 154 days 4/13/26
108 Lakeshore Drive Unit #640 2 2 1,950 $759,000 $725,000 $371 50 days 4/7/26
108 Lakeshore Drive Unit 640 2 2 1,950 $759,000 $725,000 $371 50 days 4/7/26
1208 Marine Way Unit #G4 2 2 1,382 $515,000 $475,000 $343 20 days 4/2/26
1208 Marine Way Unit G4 2 2 1,382 $515,000 $475,000 $343 20 days 4/2/26
120 Lakeshore Drive Unit #735 2 2 1,656 $412,000 $350,000 $211 63 days 4/1/26
120 Lakeshore Drive Unit 735 2 2 1,656 $412,000 $350,000 $211 63 days 4/1/26
123 Lakeshore Drive Unit #1644 3 N/A 2,519 $549,990 $525,000 $208 301 days 3/24/26
123 Lakeshore Drive Unit 1644 3 3 2,519 $549,990 $525,000 $208 301 days 3/24/26
115 Lakeshore Drive Unit #547 3 N/A 2,519 $599,000 $510,000 $202 142 days 3/20/26
115 Lakeshore Drive Unit 547 3 3 2,519 $599,000 $510,000 $202 142 days 3/20/26
132 Lakeshore Drive Unit 718 3 N/A 1,498 $444,900 $420,000 $280 691 days 3/17/26
132 Lakeshore Drive Unit #718 3 N/A 1,498 $444,900 $420,000 $280 693 days 3/17/26
132 Lakeshore Drive Unit 718 3 3 1,498 $444,900 $420,000 $280 693 days 3/17/26
Average: 2.3 2.2 1,622 $553,832 $524,610 $325 150 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38