Sign up to stay up to date on the Palm Beach Country Estates, Palm Beach Gardens, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8032 N 155th Place N 3 2 2,358 $1,095,000 $464 4 days
15606 87th Trail N 4 3 2,796 $1,200,000 $429 11 days
6922 150th Place N 3 2 1,728 $899,000 $520 16 days
15316 75TH Way N 4 3 2,569 $1,877,900 $730 20 days
8671 155th Place N 4 2 2,500 $1,120,000 $448 63 days
8166 150th Court N 4 3 3,170 $1,339,000 $422 67 days
15315 78TH Drive N 4 2 2,380 $1,150,000 $483 70 days
16475 76th Trail N 5 6 4,277 $2,750,000 $642 90 days
Xxx 75th Way N 4 6 4,045 $2,995,000 $740 100 days
7592 N 159th Court N 2 2 1,152 $918,000 $796 111 days
16620 79th Terrace N N/A N/A N/A $1,249,000 Unknown 115 days
8352 N 154th Ct Road N 3 2 2,184 $1,090,000 $499 141 days
8259 155th Place N 4 3 2,697 $1,279,900 $474 144 days
14771 N 66th Trl Trail N 4 2 1,803 $925,000 $513 212 days
7595 155th Place N 5 5 3,445 $2,147,500 $623 135 days
6501 Donald Ross Road N/A N/A N/A $1,500,000 Unknown 270 days
14409 67th Trail N 4 3 2,420 $1,250,000 $516 275 days
14410 64th Way N 5 5 4,654 $1,799,000 $386 280 days
15386 83rd Way N 3 2 2,478 $1,324,699 $534 642 days
6731 Donald Ross Road 4 4 4,000 $4,936,000 $1,234 212 days
Xxx 76th Trail 5 5 4,558 $2,499,000 $548 77 days
15314 70th Trail N 4 3 3,019 $1,679,999 $556 891 days
Average: 3.9 3.2 2,911 $1,682,909 $578 267 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
Average: 4.0 3.0 3,007 $1,300,000 $432 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7380 155TH Place N 3 2 1,474 $850,000 $760,000 $515 29 days 10/5/26
15652 86TH Way N 4 3 2,879 $1,379,000 $1,350,000 $468 0 days 9/30/26
14500 68th Drive N 4 4 3,293 $2,399,000 $2,200,000 $668 14 days 9/11/26
15731 79TH Terrace N 4 2 1,887 $750,000 $775,000 $410 2 days 8/28/26
16383 73rd Terrace N 5 5 3,694 $1,175,000 $1,175,000 $318 58 days 8/14/26
Lot P-82 167th Court N N/A N/A N/A $649,995 $566,500 Unknown 438 days 8/14/26
15095 71st Drive N 4 3 2,607 $849,900 $926,000 $355 4 days 8/13/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
16431 N 77th Trail N Unit 16431 4 3 2,328 $995,000 $995,000 $427 7 days 7/13/26
15419 N 89th Ave Avenue N 4 2 2,408 $999,999 $875,000 $363 19 days 7/8/26
15698 N 77th Trail N 3 2 2,332 $925,000 $900,000 $385 10 days 6/26/26
16434 75th Way N 4 3 2,485 $1,695,000 $1,665,000 $670 72 days 6/22/26
8349 150th Court N 4 3 2,877 $1,300,000 $1,230,000 $427 76 days 6/18/26
16026 N 75th Ave Avenue N 3 2 1,944 $875,000 $875,000 $450 3 days 6/15/26
8852 154 Court N 4 3 3,254 $1,850,000 $1,600,000 $491 304 days 6/5/26
7751 162nd Court N 3 2 1,758 $1,059,999 $1,035,778 $589 222 days 6/4/26
7845 N 167th Ct Court N 4 3 2,306 $989,000 $969,500 $420 19 days 6/2/26
15824 74th Avenue N 4 2 2,234 $1,499,000 $1,500,000 $671 20 days 5/18/26
Average: 3.8 2.7 2,481 $1,204,994 $1,155,432 $482 75 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth in Today's Market?

...get instant property value now!