Sign up to stay up to date on the Palm Beach Gardens, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12660 Solana Bay Circle 5 6 4,238 $2,263,633 $534 1 day
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 1 day
12668 Solana Bay Circle 5 6 4,182 $2,337,823 $559 1 day
12668 SOLANA BAY Circle 5 6 4,182 $2,337,823 $559 1 day
111 Waterview Drive Unit 1110 2 2 1,340 $499,000 $372 2 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 2 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 2 days
111 Waterview Drive Unit #1110 2 2 1,340 $499,000 $372 2 days
1143 Duncan Circle Unit #Unit 101 3 2 1,434 $399,900 $278 2 days
1143 Duncan Circle Unit Unit 101 3 2 1,434 $399,900 $278 2 days
1119 11th Lane 2 3 1,596 $425,000 $266 3 days
3958 CHAPEL Street 2 2 1,148 $315,000 $274 3 days
3958 Chapel Street 2 2 1,148 $315,000 $274 3 days
1119 11th Lane 2 N/A 1,596 $425,000 $266 3 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 3 days
514 Riverside Drive 3 2 1,571 $699,900 $445 3 days
514 Riverside Drive 3 2 1,571 $699,900 $445 3 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 3 days
515 5th Court 2 3 1,236 $360,000 $291 3 days
515 5th Ct 2 3 1,236 $360,000 $291 3 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 4 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 4 days
1201 Faulkner Terrace 5 N/A 4,236 $1,800,000 $424 4 days
1201 Faulkner Terrace 5 5 4,236 $1,800,000 $424 4 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 4 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 4 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 6 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 6 days
12584 Woodmill Drive 3 N/A 1,356 $469,888 $346 4 days
12584 WOODMILL Drive 3 4 1,356 $469,888 $346 4 days
2004 Sugar Maple Drive 4 N/A 1,861 $440,000 $236 5 days
2004 Sugar Maple Drive 4 3 1,861 $440,000 $236 5 days
1202 Silverleaf Oak Court 2 2 1,152 $424,999 $368 5 days
1202 Silverleaf Oak Court 2 2 1,152 $424,999 $368 5 days
2396 Shore Drive 3 N/A 2,774 $1,650,000 $594 9 days
2396 Shore Drive 3 3 2,774 $1,650,000 $594 9 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 6 days
8704 Oldham Way 3 3 2,028 $610,000 $300 5 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 6 days
8704 Oldham Way 3 3 2,028 $610,000 $300 5 days
2801 Sarento Place Unit #102 3 2 1,278 $350,000 $273 7 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 7 days
14369 69th N Drive 4 N/A 3,606 $1,197,500 $332 6 days
2359 Treasure Isle Drive Unit #33 2 2 1,400 $1,075,000 $767 6 days
2359 Treasure Isle Drive Unit 33 2 2 1,400 $1,075,000 $767 6 days
4089 Old Oak Drive 2 2 1,525 $497,995 $326 8 days
4089 Old Oak Drive 2 2 1,525 $497,995 $326 8 days
4259 Empress Street 4 3 1,491 $595,000 $399 7 days
4259 Empress Street 4 3 1,491 $595,000 $399 7 days
14590 CRAZY HORSE Lane 4 4 3,976 $3,200,000 $804 11 days
Average: 3.4 3.3 2,725 $1,965,477 $541 86 days
Viewing 1 - 50 of 1266
Viewing 1 - 50 of 1266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
11018 Legacy Drive Unit #201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 N/A 4,182 $3,499,000 $836 3 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
12104 Hillman Drive 4 2 1,497 $549,900 $367 7 days
10701 Chapman Oak Court 2 2 1,152 $355,000 $308 10 days
1119 RAINWOOD Circle 3 3 2,221 $785,000 $353 8 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
118 Beaumont Lane 3 3 1,811 $525,000 $289 10 days
2807 VERONIA Drive Unit 108 2 2 1,158 $330,000 $284 0 days
4541 Mediterranean Circle 3 3 1,734 $549,000 $316 10 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 5 days
13229 Arrowwood Drive 3 2 1,575 $800,000 $507 13 days
8057 Murano Circle 3 N/A 1,728 $509,900 $295 8 days
8057 Murano Circle 3 3 1,728 $509,900 $295 8 days
15095 71st Drive N 4 3 2,607 $849,900 $326 4 days
13348 Mangrove Isle Drive 3 N/A 2,759 $3,200,000 $1,159 8 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
13461 Machiavelli Way 5 N/A 2,764 $1,300,000 $470 8 days
13445 Cross Pointe Drive 3 2 1,553 $479,000 $308 16 days
9860 Honeysuckle Avenue 3 2 1,652 $675,000 $408 7 days
553 Riverside Drive 3 2 1,189 $485,000 $407 264 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 158 days
115 Winter Club Court 2 2 1,847 $789,000 $427 41 days
2605 Natures Way 4 4 3,387 $2,000,000 $590 85 days
4905 Midtown Lane Unit 2412 3 2 1,117 $399,000 $357 23 days
678 Hermitage Circle 5 7 6,045 $6,750,000 $1,116 24 days
334 October Street 4 3 2,213 $1,150,000 $519 15 days
9715 Dahlia Avenue 3 2 1,290 $625,000 $484 5 days
2807 Veronia Drive Unit 107 2 2 1,070 $330,000 $308 8 days
14500 68th Drive N 4 4 3,293 $2,399,000 $728 14 days
7022 Edgemere Ter 3 3 1,818 $499,900 $274 25 days
7022 Edgemere Terrace 3 3 1,818 $499,900 $274 26 days
447 Kelsey Park Drive 3 N/A 1,826 $1,200,000 $657 12 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
12181 Aviles Circle 3 3 2,247 $995,000 $442 6 days
12181 Aviles Circle 3 N/A 2,247 $995,000 $442 6 days
5145 Sesame Street 2 2 1,242 $459,900 $370 28 days
2108 21st Lane 2 3 1,596 $419,900 $263 7 days
10301 Chapman Oak Court 2 2 1,152 $424,900 $368 20 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
8488 Beaconhill Road 3 2 1,826 $725,000 $397 18 days
13878 Palm Grove Place 3 4 2,201 $1,199,000 $544 21 days
10718 Stellar Circle 3 4 2,994 $1,370,000 $457 29 days
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $1,835 4 days
14474 Cypress Island Circle 4 5 3,868 $7,099,000 $1,835 4 days
Average: 3.4 3.5 2,732 $1,937,025 $575 85 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 3 days 7/24/26
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 2 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
2446 San Pietro Circle 2 N/A 2,096 $650,000 $650,000 $310 253 days 7/23/26
1 Balfour E Road 4 N/A 2,982 $898,990 $810,000 $271 90 days 7/23/26
13042 Artisan Circle 3 N/A 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
13042 Artisan Circle 3 3 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
1 Balfour Road E 4 3 2,982 $898,990 $810,000 $271 89 days 7/23/26
2446 San Pietro Circle 2 4 2,096 $650,000 $650,000 $310 253 days 7/23/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
103 La Vida Court 4 N/A 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
103 La Vida Court 4 3 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
206 Thornton Court 3 N/A 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil S Circle 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
206 Thornton Court 3 4 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil Circle S 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 10 days 7/20/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 9 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
2808 Amalei Drive Unit #110 3 2 1,361 $389,900 $366,850 $269 61 days 7/20/26
14450 N 69th Dr N Drive 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
2502 Gardens Parkway 3 N/A 2,383 $625,000 $625,000 $262 3 days 7/20/26
120 Legendary Circle 3 2 1,912 $615,000 $595,000 $311 39 days 7/20/26
2502 Gardens Parkway 3 4 2,383 $625,000 $625,000 $262 3 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
120 Legendary Circle 3 2 1,912 $615,000 $595,000 $311 39 days 7/20/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
2808 Amalei Drive Unit 110 3 2 1,361 $389,900 $366,850 $269 61 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
117 Via Condado Way 5 N/A 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
4 Lochwick Road 3 N/A 2,700 $849,000 $790,000 $292 55 days 7/17/26
301 S Ryder Cup Cir Unit #301 3 2 1,797 $649,000 $610,000 $339 13 days 7/17/26
11811 Ave Of The Pga Unit #3-2f 2 2 1,537 $310,000 $303,000 $197 36 days 7/17/26
1103 Duncan Circle Unit #101 3 2 1,434 $375,000 $375,000 $261 27 days 7/17/26
401 Riverside Drive 3 2 1,671 $615,000 $590,000 $353 78 days 7/17/26
2104 Spring Court 5 N/A 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
957 Mill Creek Drive 3 N/A 2,729 $1,275,000 $1,100,000 $403 119 days 7/17/26
9701 Chapman Oak Court 2 2 1,152 $440,000 $410,000 $355 87 days 7/17/26
108 1st Terrace 2 N/A 1,488 $375,000 $375,000 $252 27 days 7/17/26
6101 Myrtlewood W Circle 3 2 1,348 $370,000 $350,000 $259 37 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 22 days 7/17/26
184 Bent Tree Drive 4 N/A 2,602 $939,000 $960,000 $368 10 days 7/17/26
108 1st Terrace 2 3 1,488 $375,000 $375,000 $252 27 days 7/17/26
2104 Spring Court 5 4 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
184 Bent Tree Drive 4 3 2,602 $939,000 $960,000 $368 10 days 7/17/26
Average: 3.3 3.0 2,467 $1,353,220 $1,255,404 $449 84 days
Viewing 1 - 50 of 1863
Viewing 1 - 50 of 1863