Sign up to stay up to date on the Palm Beach Gardens Waterfront Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12660 Solana Bay Circle 5 6 4,238 $2,263,633 $534 1 day
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 1 day
12668 Solana Bay Circle 5 6 4,182 $2,337,823 $559 1 day
12668 SOLANA BAY Circle 5 6 4,182 $2,337,823 $559 1 day
364 Garden Boulevard 3 2 1,469 $598,999 $407 2 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 2 days
2555 Pga Boulevard Unit ##448 3 2 1,500 $169,900 $113 2 days
2555 PGA Boulevard Unit #448 3 2 1,500 $169,900 $113 2 days
3958 Chapel Street 2 2 1,148 $315,000 $274 3 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 3 days
514 Riverside Drive 3 2 1,571 $699,900 $445 3 days
514 Riverside Drive 3 2 1,571 $699,900 $445 3 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 3 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 4 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 4 days
1201 Faulkner Terrace 5 N/A 4,236 $1,800,000 $424 4 days
1201 Faulkner Terrace 5 5 4,236 $1,800,000 $424 4 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 4 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 4 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 6 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 6 days
2396 Shore Drive 3 N/A 2,774 $1,650,000 $594 9 days
2396 Shore Drive 3 3 2,774 $1,650,000 $594 9 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 6 days
8704 Oldham Way 3 3 2,028 $610,000 $300 5 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 6 days
8704 Oldham Way 3 3 2,028 $610,000 $300 5 days
14369 69th N Drive 4 N/A 3,606 $1,197,500 $332 6 days
4259 Empress Street 4 3 1,491 $595,000 $399 7 days
4259 Empress Street 4 3 1,491 $595,000 $399 7 days
14590 CRAZY HORSE Lane 4 4 3,976 $3,200,000 $804 11 days
14590 Crazy Horse Lane 4 N/A 3,976 $3,200,000 $804 11 days
13358 Artisan Circle 5 6 5,167 $2,575,000 $498 14 days
13358 Artisan Cir 5 6 5,167 $2,575,000 $498 14 days
4 Glengary Road 4 3 2,137 $975,000 $456 7 days
4 Glengary Road 4 3 2,137 $975,000 $456 7 days
2427 Country Oaks Lane 4 2 1,623 $875,000 $539 11 days
2427 COUNTRY OAKS Lane 4 2 1,623 $875,000 $539 11 days
9862 Regency Way 3 3 2,717 $1,549,000 $570 8 days
9862 REGENCY Way 3 3 2,717 $1,549,000 $570 8 days
1189 Faulkner Terrace 3 4 2,759 $1,485,000 $538 9 days
1189 Faulkner Terrace 3 5 2,759 $1,485,000 $538 9 days
No address 3 3 2,409 $975,000 $404 10 days
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $484 10 days
219 ANDALUSIA Drive 4 4 2,678 $1,399,000 $522 12 days
219 Andalusia Drive 4 N/A 2,678 $1,399,000 $522 12 days
5796 Golden Eagle Circle 2 2 1,276 $399,900 $313 10 days
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $484 10 days
740 Pinehurst Way 3 3 1,827 $875,000 $478 10 days
740 Pinehurst Way 3 3 1,827 $875,000 $478 10 days
Average: 3.7 3.7 3,192 $2,484,864 $608 85 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Via Paradisio 4 N/A 4,182 $3,499,000 $836 3 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
12104 Hillman Drive 4 2 1,497 $549,900 $367 7 days
1119 RAINWOOD Circle 3 3 2,221 $785,000 $353 8 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
118 Beaumont Lane 3 3 1,811 $525,000 $289 10 days
13229 Arrowwood Drive 3 2 1,575 $800,000 $507 13 days
15095 71st Drive N 4 3 2,607 $849,900 $326 4 days
13348 Mangrove Isle Drive 3 N/A 2,759 $3,200,000 $1,159 8 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
13461 Machiavelli Way 5 N/A 2,764 $1,300,000 $470 8 days
9860 Honeysuckle Avenue 3 2 1,652 $675,000 $408 7 days
553 Riverside Drive 3 2 1,189 $485,000 $407 264 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 158 days
115 Winter Club Court 2 2 1,847 $789,000 $427 41 days
2605 Natures Way 4 4 3,387 $2,000,000 $590 85 days
678 Hermitage Circle 5 7 6,045 $6,750,000 $1,116 24 days
334 October Street 4 3 2,213 $1,150,000 $519 15 days
9715 Dahlia Avenue 3 2 1,290 $625,000 $484 5 days
14500 68th Drive N 4 4 3,293 $2,399,000 $728 14 days
447 Kelsey Park Drive 3 N/A 1,826 $1,200,000 $657 12 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
12181 Aviles Circle 3 3 2,247 $995,000 $442 6 days
12181 Aviles Circle 3 N/A 2,247 $995,000 $442 6 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
8488 Beaconhill Road 3 2 1,826 $725,000 $397 18 days
13878 Palm Grove Place 3 4 2,201 $1,199,000 $544 21 days
10718 Stellar Circle 3 4 2,994 $1,370,000 $457 29 days
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $1,835 4 days
14474 Cypress Island Circle 4 5 3,868 $7,099,000 $1,835 4 days
11866 Keswick Way 3 N/A 3,384 $1,100,000 $325 29 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
6503 Geminata Oak Court 2 2 1,152 $429,000 $372 15 days
4204 Water Oak Court 2 2 1,152 $415,000 $360 1 day
4204 Water Oak Court 2 2 1,152 $415,000 $360 1 day
12104 Waterstone Circle 3 3 2,879 $1,095,000 $380 25 days
13345 Miles Standish Port 5 5 3,554 $1,145,000 $322 39 days
33 Selby Lane 3 N/A 2,149 $710,000 $330 22 days
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
10 Bentwood Road 3 N/A 2,344 $1,200,000 $511 28 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
3 Blenheim Court 3 2 1,561 $594,990 $381 584 days
3 Blenheim Court 3 2 1,561 $594,990 $381 584 days
50 Stoney Drive 3 4 2,235 $760,000 $340 29 days
10 Kintyre Road 5 5 3,966 $1,824,990 $460 25 days
10916 Stellar Circle Unit #48 Reverence 3 3 2,670 $1,528,000 $572 32 days
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $572 32 days
Average: 3.7 3.7 3,043 $2,110,734 $592 91 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 3 days 7/24/26
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 2 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
1 Balfour E Road 4 N/A 2,982 $898,990 $810,000 $271 90 days 7/23/26
13042 Artisan Circle 3 N/A 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
13042 Artisan Circle 3 3 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
1 Balfour Road E 4 3 2,982 $898,990 $810,000 $271 89 days 7/23/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
103 La Vida Court 4 N/A 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
103 La Vida Court 4 3 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
206 Thornton Court 3 N/A 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil S Circle 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
206 Thornton Court 3 4 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil Circle S 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 10 days 7/20/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 9 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
14450 N 69th Dr N Drive 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
117 Via Condado Way 5 N/A 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
4 Lochwick Road 3 N/A 2,700 $849,000 $790,000 $292 55 days 7/17/26
401 Riverside Drive 3 2 1,671 $615,000 $590,000 $353 78 days 7/17/26
2104 Spring Court 5 N/A 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
957 Mill Creek Drive 3 N/A 2,729 $1,275,000 $1,100,000 $403 119 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 22 days 7/17/26
184 Bent Tree Drive 4 N/A 2,602 $939,000 $960,000 $368 10 days 7/17/26
2104 Spring Court 5 4 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
184 Bent Tree Drive 4 3 2,602 $939,000 $960,000 $368 10 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
401 Riverside Drive 3 2 1,671 $615,000 $590,000 $353 78 days 7/17/26
4 Lochwick Road 3 3 2,700 $849,000 $790,000 $292 55 days 7/17/26
957 Mill Creek Drive 3 3 2,729 $1,275,000 $1,100,000 $403 119 days 7/17/26
117 Via Condado Way 5 4 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
9277 Bloomfield Drive 3 2 1,028 $450,000 $450,000 $437 157 days 7/16/26
2442 Snug Harbor Drive 3 2 2,052 $1,300,000 $1,250,000 $609 4 days 7/16/26
10874 Stellar Circle 3 N/A 3,001 $1,295,000 $1,195,000 $398 138 days 7/16/26
13150 Bonnette Drive 3 2 1,563 $765,000 $680,000 $435 156 days 7/16/26
2690 Mikasa Drive 3 2 1,718 $749,000 $730,000 $424 110 days 7/16/26
10099 Regency Way 3 N/A 2,359 $1,365,000 $1,225,000 $519 12 days 7/16/26
233 Andalusia Drive 3 N/A 2,092 $1,150,000 $1,050,000 $501 3 days 7/16/26
247 Coral Cay Terrace 3 3 2,200 $995,000 $1,000,000 $454 4 days 7/16/26
247 Coral Cay Terrace 3 3 2,200 $995,000 $1,000,000 $454 4 days 7/16/26
2442 Snug Harbor Drive 3 2 2,052 $1,300,000 $1,250,000 $609 4 days 7/16/26
Average: 3.6 3.3 2,788 $1,658,659 $1,530,379 $501 85 days
Viewing 1 - 50 of 1291
Viewing 1 - 50 of 1291