Sign up to stay up to date on the South Palm Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 S Ocean Boulevard Unit 103 3 4 2,070 $895,000 $432 6 days
3589 S OCEAN Boulevard Unit 303 2 2 1,498 $425,000 $283 4 days
3590 S OCEAN Boulevard Unit 104 3 3 1,920 $850,000 $442 7 days
3570 S Ocean Boulevard Unit 511 1 2 790 $309,900 $392 12 days
3610 S Ocean Boulevard Unit 510 2 2 1,687 $699,000 $414 20 days
3560 S OCEAN Boulevard Unit 506 2 2 1,380 $689,000 $499 24 days
3540 S OCEAN Boulevard Unit 611 2 2 983 $389,000 $395 24 days
3610 S Ocean Boulevard Unit 409 1 2 1,141 $599,000 $524 26 days
3590 S Ocean Boulevard Unit 807 2 2 1,417 $615,000 $434 31 days
3581 S Ocean Boulevard Unit 2D 2 2 1,232 $348,000 $282 47 days
3610 S Ocean Boulevard Unit 502 2 2 1,540 $599,000 $388 33 days
3501 S OCEAN Boulevard Unit 107 2 3 1,613 $695,000 $430 36 days
3525 S Ocean Boulevard Unit 103 2 2 1,204 $339,900 $282 38 days
3590 S Ocean Boulevard Unit 301 3 2 1,806 $1,650,000 $913 44 days
4201 S Ocean Boulevard Unit APT I1 2 2 986 $365,000 $370 54 days
3555 S OCEAN Boulevard Unit 411 1 2 1,201 $499,000 $415 60 days
3540 S Ocean Boulevard Unit Unit 207 2 2 983 $339,000 $344 15 days
3555 S Ocean Boulevard Unit 113 2 2 1,384 $589,000 $425 65 days
3540 S Ocean Boulevard Unit 208 2 2 983 $325,000 $330 69 days
4500 S Ocean Boulevard Unit 309 2 1 888 $323,000 $363 72 days
3589 S Ocean Boulevard Unit 808 2 2 1,498 $495,000 $330 72 days
3580 S Ocean Boulevard Unit 7F 2 2 1,201 $749,995 $624 80 days
3560 S Ocean Boulevard Unit 706 2 2 1,340 $949,000 $708 34 days
3560 S OCEAN Boulevard Unit 607 2 2 1,380 $619,000 $448 82 days
3589 S Ocean Boulevard Unit 908 2 2 1,498 $599,000 $399 88 days
3605 S Ocean Boulevard Unit 311 2 2 1,121 $349,000 $311 100 days
3590 S Ocean Boulevard Unit 101 3 2 1,517 $749,900 $494 104 days
3560 S Ocean Boulevard Unit Ph-6 2 2 1,340 $749,999 $559 108 days
3546 S Ocean Boulevard Unit 716 1 2 1,224 $415,000 $339 109 days
3540 S Ocean Boulevard Unit 808w 2 2 983 $305,000 $310 111 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $825,000 $544 115 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 116 days
3590 S Ocean Boulevard Unit 410 2 2 1,517 $615,000 $405 137 days
3545 S Ocean Boulevard Unit 405 2 2 1,053 $300,500 $285 97 days
3560 S Ocean Boulevard Unit 909 2 2 1,340 $649,000 $484 151 days
3543 S Ocean Boulevard Unit 111 3 3 1,712 $849,000 $495 163 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 164 days
3570 S Ocean Boulevard Unit 610 2 2 1,350 $349,900 $259 167 days
3546 S Ocean Boulevard Unit 410 2 2 1,592 $785,000 $493 171 days
3590 S Ocean Boulevard Unit 207 2 2 1,417 $599,000 $422 173 days
3581 S Ocean Boulevard Unit Apt 4e 2 2 1,359 $389,000 $286 173 days
3560 S Ocean Boulevard Unit 809 2 2 1,340 $574,999 $429 179 days
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,799,900 $640 160 days
3589 S Ocean Boulevard Unit 306 2 2 1,541 $449,000 $291 208 days
3605 S Ocean Boulevard 2 3 1,512 $695,000 $459 214 days
3605 S Ocean Boulevard Unit 230 C 2 2 1,121 $395,000 $352 214 days
3560 S Ocean Boulevard Unit 602 2 2 1,380 $749,000 $542 228 days
3546 S Ocean Boulevard Unit 316 2 2 1,224 $574,500 $469 227 days
3610 S Ocean 508 Boulevard S Unit 508 3 2 1,840 $1,099,000 $597 243 days
3580 S Ocean Boulevard Unit 2a 2 2 1,121 $370,000 $330 248 days
Average: 2.1 2.2 1,462 $732,657 $459 77 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 S Ocean Boulevard Unit 104 2 2 983 $315,000 $320 16 days
3589 S Ocean Boulevard Unit 404 2 2 1,498 $372,900 $248 120 days
Average: 2.0 2.0 1,240 $343,950 $284 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 S Ocean Boulevard Unit L405 2 2 1,176 $439,000 $400,000 $340 34 days 10/16/26
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $370,000 $246 50 days 10/16/26
3546 S Ocean Boulevard Unit 405 2 2 1,402 $1,025,000 $912,000 $650 31 days 10/8/26
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $330,000 $234 36 days 10/7/26
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $635,000 $452 247 days 9/25/26
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $1,690,000 $842 19 days 9/15/26
3610 S Ocean Boulevard Unit 203 2 2 1,671 $549,000 $500,000 $299 146 days 9/15/26
3610 S Ocean Boulevard Unit 610 2 2 1,687 $749,000 $700,000 $414 103 days 8/31/26
3601 S Ocean Boulevard Unit 408 2 3 1,408 $329,500 $313,000 $222 180 days 8/18/26
3589 S Ocean Boulevard Unit 512 2 2 1,498 $400,000 $390,000 $260 56 days 8/14/26
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $950,000 $458 224 days 8/7/26
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $825,000 $825,000 $588 9 days 7/29/26
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3546 S Ocean Boulevard Unit 710 2 2 1,592 $850,000 $760,000 $477 19 days 7/21/26
3520 S Ocean Boulevard Unit F104 2 2 1,176 $350,000 $325,000 $276 84 days 7/9/26
3546 S Ocean Boulevard Unit 504 2 2 1,402 $825,000 $825,000 $588 13 days 7/6/26
3500 S Ocean Boulevard Unit 500 2 3 2,720 $675,000 $650,000 $238 85 days 6/30/26
3501 S Ocean Boulevard Unit 307 2 3 1,613 $749,500 $725,000 $449 50 days 6/26/26
3581 S Ocean Boulevard Unit 7e 2 2 1,359 $399,000 $350,000 $257 124 days 6/26/26
3570 S Ocean Boulevard Unit 508 2 2 1,140 $360,000 $335,000 $293 309 days 6/26/26
3590 S Ocean Boulevard Unit 102 2 2 1,417 $395,000 $380,000 $268 136 days 6/15/26
3525 S Ocean 107 Boulevard Unit 107 2 2 1,355 $399,000 $352,000 $259 285 days 6/12/26
3546 S Ocean Boulevard Unit 516 1 2 1,224 $395,000 $350,000 $285 67 days 6/2/26
3589 S Ocean Boulevard Unit 506 2 2 1,541 $399,000 $375,000 $243 81 days 6/1/26
3589 S Ocean Boulevard Unit 507 2 2 1,541 $340,000 $320,000 $207 58 days 5/15/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
3546 S Ocean Boulevard Unit 209 2 2 1,402 $725,000 $660,000 $470 77 days 5/5/26
Average: 2.1 2.4 1,604 $705,481 $663,777 $395 116 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth in Today's Market?

...get instant property value now!