Sign up to stay up to date on the Tequesta Waterfront Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 GOLFVIEW Drive 4 5 3,035 $3,290,000 $1,084 1 day
229 Golfview Drive 4 N/A 3,035 $3,290,000 $1,084 1 day
229 GOLFVIEW Drive 4 N/A 3,035 $3,290,000 $1,084 0 days
91 Golfview Drive 5 6 5,086 $4,850,000 $953 1 day
91 Golfview Drive 5 N/A 5,086 $4,850,000 $953 0 days
91 Golfview Drive 5 N/A 5,086 $4,850,000 $953 1 day
72 WILLOW Road 4 2 1,800 $1,050,000 $583 1 day
103 MAGNOLIA Way 3 3 2,351 $1,150,000 $489 1 day
103 Magnolia Way 3 3 2,351 $1,150,000 $489 2 days
103 MAGNOLIA Way 3 3 2,351 $1,150,000 $489 2 days
17667 SE Federal Highway 8 11 16,134 $20,000,000 $1,239 2 days
17667 SE Federal Highway 8 13 16,134 $20,000,000 $1,239 3 days
17667 Se Federal Highway 8 11 16,134 $20,000,000 $1,239 3 days
19144 SE Arnold Drive 4 2 1,743 $750,000 $430 48 days
366 ELM Avenue 4 3 1,858 $1,095,000 $589 7 days
236 Fairway E 4 N/A 2,542 $1,739,000 $684 59 days
325 N Fairway 4 5 3,698 $3,475,000 $939 539 days
126 Chapel Lane 3 2 1,468 $740,000 $504 73 days
19175 W Riverside Drive 5 6 7,464 $12,900,000 $1,728 73 days
18334 SE Tee Lane 3 2 1,825 $649,000 $355 15 days
325 Fairway N 4 N/A 3,698 $3,475,000 $939 539 days
18610 SE Saint Augustine Way 5 4 6,331 $6,750,000 $1,066 49 days
18174 SE Fairview Circle 3 N/A 1,967 $695,000 $353 41 days
163 River Drive 4 N/A 3,577 $7,250,000 $2,026 113 days
570 N DOVER Road 3 2 2,053 $1,250,000 $608 8 days
570 N Dover Road 3 2 2,053 $1,250,000 $608 12 days
570 N DOVER Road 3 2 2,053 $1,250,000 $608 12 days
415 Beacon Street 3 2 1,296 $725,000 $559 48 days
215 Golfview Drive 3 2 1,705 $1,300,000 $762 9 days
360 Saturn Avenue 3 3 1,736 $999,000 $575 13 days
215 Golfview Drive 3 2 1,705 $1,300,000 $762 10 days
215 Golfview Drive 3 2 1,705 $1,300,000 $762 10 days
360 Saturn Avenue 3 3 1,736 $999,000 $575 15 days
360 Saturn Avenue 3 3 1,736 $999,000 $575 15 days
18334 SE Tee Lane 3 2 1,825 $649,000 $355 16 days
18334 Se Tee Lane 3 2 1,825 $649,000 $355 16 days
10831 Se Pinegrove Street 3 2 1,681 $749,000 $445 7 days
18174 SE Fairview Circle 3 3 1,967 $695,000 $353 42 days
18174 Se Fairview Circle 3 N/A 1,967 $695,000 $353 42 days
48 Wingo Street 3 2 1,677 $800,000 $477 6 days
3 Se Loggerhead Lane 4 3 2,899 $1,400,000 $482 32 days
415 Beacon Street 3 2 1,296 $725,000 $559 49 days
415 Beacon Street 3 2 1,296 $725,000 $559 49 days
19144 Se Arnold Drive 4 2 1,743 $750,000 $430 49 days
19144 SE Arnold Drive 4 2 1,743 $750,000 $430 49 days
18610 Se Saint Augustine Way 5 4 6,331 $6,750,000 $1,066 53 days
18610 SE Saint Augustine Way 5 4 6,331 $6,750,000 $1,066 53 days
9746 Se Landing Place 3 2 1,930 $899,000 $465 20 days
106 Chapel Lane 3 2 1,686 $760,000 $450 153 days
366 Elm Avenue 4 3 1,858 $1,095,000 $589 9 days
Average: 3.9 3.6 3,442 $3,460,060 $786 35 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10831 SE Pinegrove Street 3 2 1,681 $749,000 $445 6 days
348 River Drive 3 2 2,278 $1,195,000 $524 86 days
429 N Cypress Drive Unit C 2 2 1,176 $275,000 $233 9 days
9746 SE Landing Place 3 2 1,930 $899,000 $465 19 days
48 Wingo Street 3 2 1,677 $800,000 $477 5 days
18647 SE Lakeside Way 4 N/A 3,353 $1,698,000 $506 28 days
364 VENUS Avenue 2 2 1,296 $799,900 $617 17 days
3 SE Loggerhead Lane 4 3 2,899 $1,400,000 $482 31 days
76 Wingo Street 3 2 1,792 $789,000 $440 30 days
46 DOGWOOD Ridge 3 2 2,008 $1,199,999 $597 18 days
106 Chapel Lane 3 2 1,686 $760,000 $450 148 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 76 days
566 N Dover 3 2 1,580 $625,000 $395 27 days
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $492 4 days
342 N FAIRWAY N 5 5 3,400 $1,990,000 $585 44 days
64 Se Turtle Creek Drive 3 3 2,833 $1,395,000 $492 6 days
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $492 6 days
364 VENUS Avenue 2 2 1,296 $799,900 $617 17 days
364 Venus Avenue 2 2 1,296 $799,900 $617 18 days
10831 SE Pinegrove Street 3 2 1,681 $749,000 $445 7 days
566 N Dover Rd 3 2 1,580 $625,000 $395 28 days
566 N Dover Road 3 2 1,580 $625,000 $395 28 days
48 Wingo Street 3 2 1,677 $800,000 $477 6 days
3 SE Loggerhead Lane 4 3 2,899 $1,400,000 $482 32 days
46 Dogwood Ridge 3 2 2,008 $1,199,999 $597 19 days
46 DOGWOOD Ridge 3 2 2,008 $1,199,999 $597 19 days
9746 SE Landing Place 3 2 1,930 $899,000 $465 20 days
342 N FAIRWAY N 5 5 3,400 $1,990,000 $585 46 days
76 Wingo Street 3 2 1,792 $789,000 $440 31 days
76 Wingo Street 3 2 1,792 $789,000 $440 31 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 77 days
18647 Se Lakeside Way 4 N/A 3,353 $1,698,000 $506 29 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 77 days
18647 SE Lakeside Way 4 5 3,353 $1,698,000 $506 29 days
106 Chapel Lane 3 2 1,686 $760,000 $450 153 days
348 River Drive 3 2 2,278 $1,195,000 $524 87 days
Average: 3.2 2.6 2,274 $1,645,324 $631 36 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Country Club Circle 3 2 1,546 $2,295,000 $2,295,000 $1,484 1 day 9/9/26
16 Country Club Circle 3 2 1,546 $2,295,000 $2,295,000 $1,484 2 days 9/9/26
16 Country Club Circle 3 2 1,546 $2,295,000 $2,295,000 $1,484 2 days 9/9/26
10410 SE Banyan Way 3 3 3,060 $1,495,000 $1,550,000 $506 0 days 9/1/26
10410 Se Banyan Way 3 3 3,060 $1,495,000 $1,550,000 $506 1 day 9/1/26
10410 SE Banyan Way 3 3 3,060 $1,495,000 $1,550,000 $506 1 day 9/1/26
249 FAIRWAY W 3 3 1,934 $1,195,000 $1,170,000 $604 10 days 8/31/26
88 River Drive 5 4 3,200 $1,850,000 $1,705,000 $532 18 days 8/31/26
18096 SE Heritage Drive 3 N/A 3,077 $1,395,000 $1,225,000 $398 80 days 8/31/26
249 Fairway W 3 3 1,934 $1,195,000 $1,170,000 $604 11 days 8/31/26
249 FAIRWAY W 3 3 1,934 $1,195,000 $1,170,000 $604 11 days 8/31/26
88 River Drive 5 4 3,200 $1,850,000 $1,705,000 $532 20 days 8/31/26
88 River Drive 5 4 3,200 $1,850,000 $1,705,000 $532 20 days 8/31/26
18096 Se Heritage Drive 3 N/A 3,077 $1,395,000 $1,225,000 $398 82 days 8/31/26
18096 SE Heritage Drive 3 3 3,077 $1,395,000 $1,225,000 $398 81 days 8/31/26
9901 SE Little Club Way N 2 2 1,304 $485,900 $440,000 $337 18 days 8/24/26
9901 Se Little Club N Way 2 2 1,304 $485,900 $440,000 $337 19 days 8/24/26
9901 SE Little Club Way N 2 2 1,304 $485,900 $440,000 $337 19 days 8/24/26
9923 SE Oak Tree Terrace 4 3 2,454 $1,375,000 $1,125,000 $458 289 days 8/21/26
9923 Se Oak Tree Terrace 4 3 2,454 $1,375,000 $1,125,000 $458 293 days 8/21/26
9923 SE Oak Tree Terrace 4 3 2,454 $1,375,000 $1,125,000 $458 293 days 8/21/26
521 Cypress Circle 3 2 1,988 $995,000 $974,000 $489 12 days 8/13/26
521 Cypress Circle 3 2 1,988 $995,000 $974,000 $489 17 days 8/13/26
521 Cypress Circle 3 2 1,988 $995,000 $974,000 $489 17 days 8/13/26
30 Chestnut Trail 3 2 1,818 $1,050,000 $1,050,000 $577 9 days 8/3/26
30 Chestnut Trail 3 2 1,818 $1,050,000 $1,050,000 $577 9 days 8/3/26
18 Saddleback Road 3 N/A 2,250 $1,400,000 $1,300,000 $577 4 days 7/20/26
18 Saddleback Road 3 3 2,250 $1,400,000 $1,300,000 $577 4 days 7/20/26
291 Country Club Drive 3 2 2,268 $1,195,000 $1,100,000 $485 50 days 7/16/26
291 Country Club Drive 3 2 2,268 $1,195,000 $1,100,000 $485 50 days 7/16/26
20 Bunker Place 3 N/A 2,401 $1,395,000 $1,450,000 $603 4 days 6/25/26
20 Bunker Place 3 3 2,401 $1,395,000 $1,450,000 $603 4 days 6/25/26
17392 Se Conch Bar Avenue 4 N/A 4,582 $3,950,000 $3,800,000 $829 179 days 6/24/26
17392 SE Conch Bar Avenue 4 5 4,582 $3,950,000 $3,800,000 $829 179 days 6/24/26
18515 Se Prestwick Lane 4 N/A 4,658 $2,950,000 $2,400,000 $515 29 days 6/22/26
9806 Se Landing Place 6 4 3,490 $1,525,000 $1,380,000 $395 39 days 6/22/26
9806 SE Landing Place 6 4 3,490 $1,525,000 $1,380,000 $395 39 days 6/22/26
359 Country Club Drive 4 2 1,930 $1,450,000 $1,300,000 $673 42 days 6/18/26
359 Country Club Drive 4 2 1,930 $1,450,000 $1,300,000 $673 42 days 6/18/26
18433 Se Heritage Drive 4 N/A 3,053 $1,925,000 $1,862,500 $610 245 days 6/17/26
18433 SE Heritage Drive 4 5 3,053 $1,925,000 $1,862,500 $610 245 days 6/17/26
18163 Se Ridgeview Drive 3 3 3,954 $4,650,000 $4,300,000 $1,087 58 days 6/15/26
18163 SE Ridgeview Drive 3 4 3,954 $4,650,000 $4,300,000 $1,087 58 days 6/15/26
19020 Point Drive 5 N/A 7,545 $14,000,000 $13,750,000 $1,822 15 days 6/8/26
19020 Point Dr 5 6 7,545 $14,000,000 $13,750,000 $1,822 12 days 6/8/26
19020 Point Drive 5 6 7,545 $14,000,000 $13,750,000 $1,822 15 days 6/8/26
18945 Se Homewood Avenue 3 2 1,443 $706,000 $620,000 $429 23 days 6/5/26
18945 SE Homewood Avenue 3 2 1,443 $706,000 $620,000 $429 23 days 6/5/26
18945 SE Homewood Avenue 3 2 1,443 $706,000 $620,000 $429 8 days 6/5/26
423 Beacon Street 3 2 1,422 $824,000 $807,000 $567 59 days 6/4/26
Average: 3.4 2.8 2,625 $2,084,083 $1,957,876 $635 73 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87